Historical snapshots based on data from available timetables.
Carson | Woodland, Maine | Station Info |
Colby | Woodland, Maine | Station Info |
Margison | Woodland, Maine | Station Info |
Sweden | New Sweden, Maine | Station Info |
Woodland Center | Woodland, Maine | Station Info |
Station | Mile | 11 Daily Except Sundays |
13 Daily Except Sundays |
15 Daily Except Sundays |
---|---|---|---|---|
Carson | 08:28 | 13:12 | 14:48 | |
Woodland Center | 08:38 | 13:22 | 14:58 | |
Colby | 08:42 | 13:26 | 15:02 | |
Margison | 08:45 | 13:29 | 15:05 | |
Sweden | 08:50 Arrival |
13:34 Arrival |
15:10 Arrival |
Station | Mile | 12 Daily Except Sundays |
14 Daily Except Sundays |
16 Daily Except Sundays |
---|---|---|---|---|
Sweden | 07:20 | 12:50 | 14:25 | |
Margison | 07:25 | 12:55 | 14:30 | |
Colby | 07:28 | 12:58 | 14:33 | |
Woodland Center | 07:32 | 13:02 | 14:37 | |
Carson | 07:42 Arrival |
13:12 Arrival |
14:48 Arrival |