Historical snapshots based on data from available timetables.
Adaline | Washburn, Maine | Station Info |
Bugbee | Washburn, Maine | Station Info |
Carson | Woodland, Maine | Station Info |
Crouseville | Washburn, Maine | Station Info |
Jacobs | Woodland, Maine | Station Info |
Park Siding | Mapleton, Maine | Station Info |
Pauls | Caribou, Maine | Station Info |
Presque Isle Junction | Presque Isle, Maine | Station Info |
Rands | Presque Isle, Maine | Station Info |
Sands | Woodland, Maine | Station Info |
Washburn | Washburn, Maine | Station Info |
West Caribou | Caribou, Maine | Station Info |
West Presque Isle | Presque Isle, Maine | Station Info |
Station | Mile | 1 Daily Except Sundays |
3 Daily Except Sundays |
5 Daily Except Sundays |
7 Daily Except Sundays |
9 Saturday Only |
1 Sundays Only |
3 Sundays Only |
5 Sundays Only |
---|---|---|---|---|---|---|---|---|---|
West Presque Isle | 07:00 | 09:20 | 12:30 | 15:50 | 21:40 | 08:00 | 11:00 | 16:30 | |
Presque Isle Junction | 07:05 | 09:25 | 12:35 | 15:55 | 21:45 | 08:05 | 11:05 | 16:35 | |
Rands | 07:07 | 09:27 | 12:37 | 15:57 | 21:47 | 08:07 | 11:07 | 16:37 | |
Park Siding | 07:13 | 09:33 | 12:43 | 16:03 | 21:53 | 08:13 | 11:13 | 16:43 | |
Crouseville | 07:18 | 09:38 | 12:48 | 16:08 | 21:58 | 08:18 | 11:18 | 16:48 | |
Adaline | 07:22 | 09:42 | 12:52 | 16:12 | 22:02 | 08:22 | 11:22 | 16:52 | |
Bugbee | 07:27 | 09:47 | 12:57 | 16:17 | 22:07 | 08:27 | 11:27 | 16:57 | |
Washburn | 07:30 | 09:50 | 13:00 | 16:20 | 22:10 | 08:30 | 11:30 | 17:00 | |
Carson | 07:42 | 10:02 | 13:12 | 16:32 | 22:22 | 08:42 | 11:42 | 17:12 | |
Sands | 07:48 | 10:08 | 13:18 | 16:38 | 22:28 | 08:48 | 11:48 | 17:18 | |
Jacobs | 07:52 | 10:12 | 13:22 | 16:42 | 22:32 | 08:52 | 11:52 | 17:22 | |
Pauls | 07:55 | 10:15 | 13:25 | 16:45 | 22:35 | 08:55 | 11:55 | 17:25 | |
West Caribou | 08:00 Arrival |
10:20 Arrival |
13:30 Arrival |
16:50 Arrival |
22:40 Arrival |
09:00 Arrival |
12:00 Arrival |
17:30 Arrival |
Station | Mile | 2 Daily Except Sundays |
4 Daily Except Sundays |
6 Daily Except Sundays |
8 Daily Except Sundays |
10 Saturday Only |
2 Sundays Only |
4 Sundays Only |
6 Sundays Only |
---|---|---|---|---|---|---|---|---|---|
West Caribou | 08:10 | 10:30 | 16:30 | 17:00 | 22:45 | 09:30 | 13:00 | 17:40 | |
Pauls | 08:15 | 10:35 | 16:35 | 17:05 | 22:50 | 09:35 | 13:05 | 17:45 | |
Jacobs | 08:18 | 10:38 | 16:38 | 17:08 | 22:53 | 09:38 | 13:08 | 17:48 | |
Sands | 08:22 | 10:42 | 16:42 | 17:12 | 22:57 | 09:42 | 13:12 | 17:52 | |
Carson | 08:28 | 10:48 | 16:48 | 17:18 | 23:03 | 09:48 | 13:18 | 17:58 | |
Washburn | 08:40 | 11:00 | 15:00 | 17:30 | 23:15 | 10:00 | 13:30 | 18:10 | |
Bugbee | 08:43 | 11:03 | 15:03 | 17:33 | 23:18 | 10:03 | 13:33 | 18:13 | |
Adaline | 08:48 | 11:08 | 15:08 | 17:38 | 23:23 | 10:08 | 13:38 | 18:18 | |
Crouseville | 08:52 | 11:12 | 15:12 | 17:42 | 23:27 | 10:12 | 13:42 | 18:22 | |
Park Siding | 08:57 | 11:17 | 15:17 | 17:47 | 23:32 | 10:17 | 13:47 | 18:27 | |
Rands | 09:03 | 11:23 | 15:23 | 17:53 | 23:38 | 10:23 | 13:53 | 18:33 | |
Presque Isle Junction | 09:05 | 11:25 | 15:25 | 17:55 | 23:40 | 10:25 | 13:55 | 18:35 | |
West Presque Isle | 09:10 Arrival |
11:30 Arrival |
15:30 Arrival |
18:00 Arrival |
23:45 Arrival |
10:30 Arrival |
16:00 Arrival |
18:40 Arrival |