Historical snapshots based on data from available timetables.
| Berlin Falls | Berlin, New Hampshire | Station Info |
| Bethel | Bethel, Maine | Station Info |
| Bryant's Pond | Woodstock, Maine | Station Info |
| Cobb's Bridge | Maine | |
| Cumberland | Cumberland, Maine | Station Info |
| Danville Junction | Auburn, Maine | Station Info |
| Empire Road | Poland, Maine | Station Info |
| Falmouth | Falmouth, Maine | Station Info |
| Gilead | Gilead, Maine | Station Info |
| Gorham | Gorham, New Hampshire | Station Info |
| Hotel Road | Maine | |
| Island Pond | Brighton, Vermont | Station Info |
| Locke's Mills | Woodstock, Maine | Station Info |
| Mechanic Falls | Mechanic Falls, Maine | Station Info |
| Milan | Milan, New Hampshire | |
| New Gloucester | New Gloucester, Maine | |
| North Paris | Paris, Maine | Station Info |
| North Stratford | Stratford, New Hampshire | Station Info |
| North Yarmouth | Maine | |
| Northumberland | Northumberland, New Hampshire | Station Info |
| Oxford | Oxford, Maine | Station Info |
| Portland | Portland, Maine | Station Info |
| Pownal | Pownal, Maine | Station Info |
| Shelburne | Shelburne, New Hampshire | Station Info |
| South Paris | Paris, Maine | Station Info |
| Stark | Stark, New Hampshire | |
| Stratford Hollow | Stratford, New Hampshire | |
| Wenlock | Ferdinand, Vermont | Station Info |
| West Bethel | Bethel, Maine | Station Info |
| West Milan | Milan, New Hampshire | Station Info |
| Yarmouth | Yarmouth, Maine | Station Info |
| Yarmouth Junction | Yarmouth, Maine | Station Info |
| Station | Mile | 1 Train |
1 Freight Train |
3 Freight Train |
4 Train |
0 Freight Train |
|---|---|---|---|---|---|---|
| Portland | 07:15 | 07:20 | 08:15 | 13:30 | ||
| Falmouth | 5.0 | 07:27 | 07:55 | 08:35 | 13:42 | |
| Cumberland | 9.0 | |||||
| Yarmouth | 11.0 | 07:45 | 08:30 | 09:00 | 14:00 | |
| Yarmouth Junction | 12.0 | 07:48 | 08:35 | 09:05 | 14:03 | |
| North Yarmouth | 15.0 | 07:55 | 08:55 | 09:25 | 14:10 | |
| Pownal | 18.0 | |||||
| New Gloucester | 22.0 | 08:15 | 09:40 | 10:00 | 14:30 | |
| Cobb's Bridge | 24.0 | |||||
| Danville Junction | 28.0 | 08:30 | 10:20 | 10:40 Arrival |
14:45 | |
| Hotel Road | 29.0 | |||||
| Empire Road | 32.0 | 08:42 | 10:40 | 14:57 | ||
| Mechanic Falls | 36.0 | 08:55 | 11:05 | 15:10 | ||
| Oxford | 40.0 | 09:05 | 11:35 | 15:20 | ||
| South Paris | 48.0 | 09:25 Arrival |
12:20 | 15:40 | ||
| North Paris | 55.0 | 12:55 | 16:00 | |||
| Bryant's Pond | 62.0 | 13:25 | 16:15 | |||
| Locke's Mills | 65.0 | 13:45 | 16:25 | |||
| Bethel | 70.0 | 14:10 | 16:40 | |||
| West Bethel | 74.0 | 14:30 | 16:50 | |||
| Gilead | 80.0 | 14:50 | 17:00 | |||
| Shelburne | 86.0 | 15:15 | 17:15 | |||
| Gorham | 91.0 | 15:45 | 17:35 | |||
| Berlin Falls | 97.5 | 16:25 | 17:50 | |||
| Milan | 104.0 | 16:55 | 18:10 | |||
| West Milan | 109.5 | 17:20 | 18:25 | |||
| Stark | 115.0 | 17:40 | 18:40 | |||
| Northumberland | 122.0 | 18:10 Arrival |
19:05 | 09:15 | ||
| Stratford Hollow | 127.0 | |||||
| North Stratford | 134.0 | 19:45 | 10:15 | |||
| Wenlock | 140.0 | |||||
| Island Pond | 149.0 | 20:35 Arrival |
11:45 Arrival |
| Station | Mile | 0 Freight Train |
3 Train |
2 Freight Train |
2 Train |
4 Freight Train |
|---|---|---|---|---|---|---|
| Island Pond | 13:00 | 07:15 | ||||
| Wenlock | 9.0 | |||||
| North Stratford | 15.0 | 14:30 | 08:05 | |||
| Stratford Hollow | 22.0 | |||||
| Northumberland | 27.0 | 15:30 Arrival |
08:45 | 06:00 | ||
| Stark | 34.0 | 09:05 | 06:25 | |||
| West Milan | 40.0 | 09:20 | 06:50 | |||
| Milan | 46.0 | 09:40 | 07:10 | |||
| Berlin Falls | 51.0 | 09:55 | 07:30 | |||
| Gorham | 58.0 | 10:15 | 08:00 | |||
| Shelburne | 63.0 | 10:30 | 08:20 | |||
| Gilead | 69.0 | 10:42 | 08:40 | |||
| West Bethel | 75.0 | 10:05 | 09:00 | |||
| Bethel | 79.0 | 11:10 | 09:20 | |||
| Locke's Mills | 84.0 | 11:25 | 09:40 | |||
| Bryant's Pond | 87.0 | 11:35 | 10:05 | |||
| North Paris | 94.0 | 11:50 | 10:35 | |||
| South Paris | 101.0 | 12:20 | 11:10 | 06:05 | ||
| Oxford | 109.0 | 12:33 | 11:40 | 06:18 | ||
| Mechanic Falls | 113.0 | 12:45 | 12:05 | 06:30 | ||
| Empire Road | 117.0 | 12:55 | 12:35 | 06:40 | ||
| Hotel Road | 120.0 | |||||
| Danville Junction | 121.0 | 13:15 | 13:25 | 07:05 | 10:50 | |
| Cobb's Bridge | 125.0 | |||||
| New Gloucester | 127.0 | 13:27 | 14:30 | 07:17 | 11:15 | |
| Pownal | 131.0 | |||||
| North Yarmouth | 134.0 | 13:45 | 15:10 | 07:32 | 11:55 | |
| Yarmouth Junction | 137.0 | 13:55 | 15:25 | 07:40 | 12:10 | |
| Yarmouth | 138.0 | 14:00 | 15:40 | 07:45 | 12:20 | |
| Cumberland | 140.0 | |||||
| Falmouth | 144.0 | 14:10 | 16:10 | 07:05 | 12:40 | |
| Portland | 149.0 | 14:30 Arrival |
16:30 Arrival |
08:15 Arrival |
13:20 Arrival |