Historical snapshots based on data from available timetables.
| Caribou | Caribou, Maine | Station Info |
| East Road | Fort Fairfield, Maine | Station Info |
| Goodrich | Fort Fairfield, Maine | Station Info |
| Grimes Mill | Caribou, Maine | Station Info |
| Houghtonville | Fort Fairfield, Maine | Station Info |
| Limestone | Limestone, Maine | Station Info |
| Morrow Road | Fort Fairfield, Maine | Station Info |
| Murphy Road | Fort Fairfield, Maine | Station Info |
| Station | Mile | 243 Mixed Daily except Saturday |
241 Mixed Daily except Saturday |
|---|---|---|---|
| Caribou | 196.8 | 14:55 | 07:45 |
| Grimes Mill | 201.0 | 15:06 | 07:55 |
| Murphy Road | 203.4 | 15:12f | 08:02f |
| Houghtonville | 205.4 | 15:17f | 08:09f |
| Goodrich | 206.6 | 15:22 | 08:19 |
| Morrow Road | 207.8 | 15:27f | 08:25f |
| East Road | 208.8 | 15:30f | 08:30f |
| Limestone | 212.7 | 15:40 Arrival |
08:40 Arrival |
| Station | Mile | 242 Mixed Daily except Saturday |
244 Mixed Daily except Saturday |
|---|---|---|---|
| Limestone | 212.7 | 09:25 | 16:00 |
| East Road | 208.8 | 09:34f | 16:08f |
| Morrow Road | 207.8 | 09:37f | 16:10f |
| Goodrich | 206.6 | 09:41 | 16:13 |
| Houghtonville | 205.4 | 09:44f | 16:16f |
| Murphy Road | 203.4 | 09:49f | 16:20f |
| Grimes Mill | 201.0 | 09:55 | 16:25 |
| Caribou | 196.8 | 10:05 Arrival |
16:35 Arrival |
| Caribou | Caribou, Maine | Station Info |
| East Road | Fort Fairfield, Maine | Station Info |
| Goodrich | Fort Fairfield, Maine | Station Info |
| Grimes Mill | Caribou, Maine | Station Info |
| Houghtonville | Fort Fairfield, Maine | Station Info |
| Limestone | Limestone, Maine | Station Info |
| Morrow Road | Fort Fairfield, Maine | Station Info |
| Murphy Road | Fort Fairfield, Maine | Station Info |
| Station | Mile |
|---|---|
| Caribou | 1196.8 |
| Grimes Mill | 201.0 |
| Murphy Road | 203.4 |
| Houghtonville | 205.4 |
| Goodrich | 206.6 |
| Morrow Road | 207.3 |
| East Road | 208.8 |
| Limestone | 212.7 |
No timetable data available for the selected route and year.