Historical snapshots based on data from available timetables.
| Abbot Village | Abbot, Maine | Station Info |
| Blanchard | Blanchard (T3 R3 BKP EKR), Maine | Station Info |
| Derby | Milo, Maine | Station Info |
| Dover & Foxcroft | Dover-Foxcroft, Maine | Station Info |
| East Dover | Dover-Foxcroft, Maine | Station Info |
| Greenville | Northwest Piscataquis, Maine | Station Info |
| Guilford | Guilford, Maine | Station Info |
| Low's Bridge | Guilford, Maine | Station Info |
| Monson Junction | Abbot, Maine | Station Info |
| Parrot | Monson, Maine | Station Info |
| Quarry | Shirley, Maine | Station Info |
| Sangerville | Guilford, Maine | Station Info |
| Shirley | Shirley, Maine | Station Info |
| South Sebec | Sebec, Maine | Station Info |
| Station | Mile | 123 Passenger Daily except Saturday |
121 Passenger Daily except Saturday |
|---|---|---|---|
| Derby | 36.3 | 17:39 | 08:57 |
| South Sebec | 42.0 | 17:52 | 09:10 |
| East Dover | 46.7 | 18:02 | 09:20 |
| Dover & Foxcroft | 49.7 | 18:16 | 09:32 |
| Low's Bridge | 54.1 | 18:25f | 09:41f |
| Sangerville | 56.4 | 18:30 | 09:46 |
| Guilford | 57.4 | 18:35 | 09:51 |
| Abbot Village | 60.7 | 18:43 | 10:00 |
| Monson Junction | 63.5 | 18:52 | 10:09 |
| Parrot | 68.8 | 19:05f | 10:22f |
| Blanchard | 71.4 | 19:11 | 10:28 |
| Quarry | 73.3 | 19:16f | 10:33f |
| Shirley | 78.1 | 19:30 | 10:47 |
| Greenville | 85.0 | 19:45 Arrival |
11:00 Arrival |
| Station | Mile | 122 Passenger Daily except Saturday |
124 Passenger Daily except Saturday |
|---|---|---|---|
| Greenville | 85.0 | 05:10 | 15:20 |
| Shirley | 78.1 | 05:25 | 15:38 |
| Quarry | 73.3 | 05:37f | 15:52f |
| Blanchard | 71.4 | 05:42 | 15:58 |
| Parrot | 68.8 | 05:48f | 16:04f |
| Monson Junction | 63.5 | 06:00 | 16:16 |
| Abbot Village | 60.7 | 06:06 | 16:22 |
| Guilford | 57.4 | 06:14 | 16:31 |
| Sangerville | 56.4 | 06:17 | 16:35 |
| Low's Bridge | 54.1 | 06:21f | 16:39f |
| Dover & Foxcroft | 49.7 | 06:29 | 16:48 |
| East Dover | 46.7 | 06:38 | 16:58 |
| South Sebec | 42.0 | 06:47 | 17:07 |
| Derby | 36.3 | 06:59 Arrival |
17:22 Arrival |