Historical snapshots based on data from available timetables.
| Alton | Alton, Maine | Station Info |
| Oldtown | Old Town, Maine | Station Info |
| Pea Cove | Old Town, Maine | Station Info |
| South Lagrange | LaGrange, Maine | Station Info |
| Station | Mile | 103 Passenger Daily except Saturday |
101 Mixed Daily except Saturday |
|---|---|---|---|
| Oldtown | 14:50 | 07:15 | |
| Pea Cove | 4.5 | 15:03f | 07:30f |
| Alton | 8.4 | 15:12 | 07:45 |
| South Lagrange | 15.6 | 15:35 Arrival |
08:05 Arrival |
| Station | Mile | 102 Mixed Daily except Saturday |
104 Passenger service_name |
|---|---|---|---|
| South Lagrange | 15.6 | 13:20 | 18:02 |
| Alton | 8.4 | 13:33 | 18:17 |
| Pea Cove | 4.5 | 13:41f | 18:25f |
| Oldtown | 13:58 Arrival |
18:36 Arrival |