Historical snapshots based on data from available timetables.
| Arey | Hampden, Maine | Station Info |
| Bangor | Bangor, Maine | Station Info |
| Frankfort | Frankfort, Maine | Station Info |
| Hampden | Hampden, Maine | Station Info |
| Kidders | Searsport, Maine | Station Info |
| Northern Maine Junction | Hermon, Maine | Station Info |
| Prospect | Prospect, Maine | Station Info |
| Sandy Point | Stockton Springs, Maine | Station Info |
| Searsport | Searsport, Maine | Station Info |
| Stockton | Stockton Springs, Maine | Station Info |
| Winterport | Winterport, Maine | Station Info |
| Station | Mile | 15 Mixed Daily except Saturday |
11 Mixed Daily except Saturday |
|---|---|---|---|
| Searsport | 14:40 | 07:25 | |
| Kidders | 1.6 | 14:46f | 07:31f |
| Stockton | 3.6 | 14:52 | 07:37 |
| Sandy Point | 6.8 | 15:03 | 07:47 |
| Prospect | 10.5 | 15:13 | 07:57 |
| Frankfort | 15.6 | 15:26 | 08:10 |
| Winterport | 19.2 | 15:36 | 08:20 |
| Arey | 24.1 | 15:49f | 08:33f |
| Hampden | 25.8 | 15:53 | 08:37 |
| Northern Maine Junction | 29.2 | 16:10 | 08:55 |
| Bangor | 16:45 Arrival |
09:20 Arrival |
| Station | Mile | 12 Mixed Daily except Saturday |
16 Mixed Daily except Saturday |
|---|---|---|---|
| Bangor | 08:05 | 15:25 | |
| Northern Maine Junction | 29.2 | 08:35 | 15:43 |
| Hampden | 25.8 | 08:52 | 15:53f |
| Arey | 24.1 | 08:57f | 15:58f |
| Winterport | 19.2 | 09:10 | 16:10 |
| Frankfort | 15.6 | 09:20 | 16:20 |
| Prospect | 10.5 | 09:35 | 16:35f |
| Sandy Point | 6.8 | 09:45 | 16:45 |
| Stockton | 3.6 | 09:55 | 16:54 |
| Kidders | 1.6 | 10:00f | 16:59f |
| Searsport | 10:05 Arrival |
17:04 Arrival |