Historical snapshots based on data from available timetables.
| Fort Kent | Fort Kent, Maine | Station Info |
| Fort Kent Village | Fort Kent, Maine | Station Info |
| Fournier | Madawaska, Maine | Station Info |
| Frenchville | Frenchville, Maine | Station Info |
| Grand Isle | Grand Isle, Maine | Station Info |
| Keegan | Van Buren, Maine | Station Info |
| Ledges | St. John Plantation, Maine | Station Info |
| Lille | Grand Isle, Maine | Station Info |
| Madawaska | Madawaska, Maine | Station Info |
| Notre Dame | Grand Isle, Maine | Station Info |
| Parent | Van Buren, Maine | Station Info |
| St. David | Madawaska, Maine | Station Info |
| St. Francis | St. Francis, Maine | Station Info |
| St. John | St. John Plantation, Maine | Station Info |
| St. Luce | Frenchville, Maine | Station Info |
| Van Buren | Van Buren, Maine | Station Info |
| Violette | Van Buren, Maine | Station Info |
| Wheelock | St. John Plantation, Maine | Station Info |
| Station | Mile | 23 Passenger Daily except Saturday |
203 Passenger Daily except Saturday |
|---|---|---|---|
| Van Buren | 16:35 | ||
| Keegan | 2.9 | 16:41 | |
| Violette | 4.9 | 16:46f | |
| Parent | 7.7 | 16:53f | |
| Notre Dame | 9.9 | 16:59f | |
| Lille | 13.0 | 17:06 | |
| Grand Isle | 15.6 | 17:13 | |
| St. David | 19.9 | 17:24 | |
| Fournier | 22.3 | 17:30f | |
| Madawaska | 24.8 | 17:36 | |
| Frenchville | 32.6 | 17:55 | |
| St. Luce | 34.4 | 17:59 | |
| Fort Kent | 44.3 | 18:20 Arrival |
16:18 |
| Fort Kent Village | 46.4 | 16:28 | |
| Ledges | 51.0 | 16:39f | |
| Wheelock | 52.3 | 16:43f | |
| St. John | 56.6 | 16:53 | |
| St. Francis | 61.4 | 17:03 Arrival |
| Station | Mile | 204 Passenger Daily except Saturday |
24 Passenger Daily except Saturday |
|---|---|---|---|
| St. Francis | 61.4 | 07:25 | |
| St. John | 56.6 | 07:35 | |
| Wheelock | 52.3 | 07:44f | |
| Ledges | 51.0 | 07:48f | |
| Fort Kent Village | 46.4 | 08:00 | |
| Fort Kent | 44.3 | 08:10 Arrival |
08:15 |
| St. Luce | 34.4 | 08:37 | |
| Frenchville | 32.6 | 08:43 | |
| Madawaska | 24.8 | 09:04 | |
| Fournier | 22.3 | 09:09f | |
| St. David | 19.9 | 09:15 | |
| Grand Isle | 15.6 | 09:25 | |
| Lille | 13.0 | 09:32 | |
| Notre Dame | 9.9 | 09:40f | |
| Parent | 7.7 | 09:45f | |
| Violette | 4.9 | 09:51f | |
| Keegan | 2.9 | 09:56 | |
| Van Buren | 10:03 Arrival |