Historical snapshots based on data from available timetables.
| Ashley Falls | Sheffield, Massachusetts | Station Info |
| Canaan | North Canaan, Connecticut | Station Info |
| CP-150 | Pittsfield, Massachusetts | Station Info |
| End of Track | Connecticut | |
| Great Barrington | Great Barrington, Massachusetts | Station Info |
| Housatonic | Great Barrington, Massachusetts | Station Info |
| Lee | Lee, Massachusetts | Station Info |
| Lenox | Lenox, Massachusetts | Station Info |
| Lenoxdale | Massachusetts | |
| Millers | North Canaan, Connecticut | Station Info |
| Pittsfield | Pittsfield, Massachusetts | Station Info |
| Rising | Great Barrington, Massachusetts | Station Info |
| Sheffield | Sheffield, Massachusetts | Station Info |
| South Lee | Massachusetts | |
| State Line (Mass.-Conn.) | name | |
| Stockbridge | Stockbridge, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Pittsfield | |
| CP-150 | |
| Lenox | 7.2 |
| Lenoxdale | 8.4 |
| Lee | 10.5 |
| South Lee | 14.5 |
| Stockbridge | 16.4 |
| Housatonic | 20.7 |
| Rising | 21.4 |
| Great Barrington | 25.3 |
| Sheffield | 31.2 |
| Ashley Falls | 34.9 |
| State Line (Mass.-Conn.) | 35.9 |
| Millers | 36.4 |
| Canaan | 37.4 |
| End of Track | 38.7 |
No timetable data available for the selected route and year.