Historical snapshots based on data from available timetables.
| Canal | Connecticut | |
| Cheshire | Cheshire, Connecticut | Station Info |
| Highwood | Hamden, Connecticut | Station Info |
| Milldale | Southington, Connecticut | Station Info |
| Mount Carmel | Connecticut | |
| Plainville | Plainville, Connecticut | Station Info |
| Plantsville | Southington, Connecticut | Station Info |
| Southington | Southington, Connecticut | Station Info |
| Webster Street | Connecticut | |
| Winchester | Connecticut |
| Station | Mile |
|---|---|
| Canal | |
| Plainville | 0.3 |
| Southington | 5.7 |
| Plantsville | 6.5 |
| Milldale | 8.1 |
| Cheshire | 12.3 |
| Mount Carmel | 19.1 |
| Highwood | 24.3 |
| Winchester | 25.8 |
| Webster Street | 26.4 |
No timetable data available for the selected route and year.