Historical snapshots based on data from available timetables.
| Andover Street | Lawrence, Massachusetts | Station Info |
| Derry | Derry, New Hampshire | Station Info |
| End of Track | New Hampshire | |
| Londonderry | Londonderry, New Hampshire | Station Info |
| Manchester | Manchester, New Hampshire | Station Info |
| Methuen | Methuen, Massachusetts | Station Info |
| Rockingham Park | Salem, New Hampshire | Station Info |
| Salem | Salem, New Hampshire | Station Info |
| Station | Mile |
|---|---|
| Andover Street | |
| Methuen | 2.5 |
| Rockingham Park | 6.5 |
| Salem | 6.9 |
| End of Track | 7.6 |
| End of Track | 16.0 |
| Derry | 16.0 |
| Londonderry | 21.1 |
| Manchester | 27.2 |
No timetable data available for the selected route and year.