Historical snapshots based on data from available timetables.
| Boston | Boston, Massachusetts | Station Info |
| East Somerville | Boston, Massachusetts | Station Info |
| Greenwood | Wakefield, Massachusetts | Station Info |
| Malden | Malden, Massachusetts | Station Info |
| Medford Junction | Medford, Massachusetts | Station Info |
| Melrose | Melrose, Massachusetts | Station Info |
| Melrose Highlands | Melrose, Massachusetts | Station Info |
| Reading | Reading, Massachusetts | Station Info |
| Wakefield | Wakefield, Massachusetts | Station Info |
| Wakefield Junction | Wakefield, Massachusetts | Station Info |
| Wyoming | Melrose, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Boston | |
| East Somerville | 1.5 |
| Medford Junction | 3.4 |
| Malden | 4.7 |
| Wyoming | 6.3 |
| Melrose | 6.8 |
| Melrose Highlands | 7.6 |
| Greenwood | 8.5 |
| Wakefield Junction | 9.4 |
| Wakefield | 10.0 |
| Reading | 12.1 |
No timetable data available for the selected route and year.