Historical snapshots based on data from available timetables.
| Cherry Brook | Weston, Massachusetts | Station Info |
| Clematis Brook | Waltham, Massachusetts | Station Info |
| Gleason Junction | Hudson, Massachusetts | Station Info |
| Gleasondale | Hudson, Massachusetts | Station Info |
| Hudson | Hudson, Massachusetts | Station Info |
| Marlboro | Marlborough, Massachusetts | Station Info |
| Ordway | Hudson, Massachusetts | Station Info |
| South Sudbury | Sudbury, Massachusetts | Station Info |
| Tower Hill | Wayland, Massachusetts | Station Info |
| Waltham (North) | Waltham, Massachusetts | Station Info |
| Waltham Highlands | Waltham, Massachusetts | Station Info |
| Wayland | Wayland, Massachusetts | Station Info |
| Weston | Weston, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Clematis Brook | |
| Waltham (North) | 1.5 |
| Waltham Highlands | 2.1 |
| Weston | 4.6 |
| Cherry Brook | 5.4 |
| Tower Hill | 6.9 |
| Wayland | 8.2 |
| South Sudbury | 11.4 |
| Ordway | 15.5 |
| Gleasondale | 17.1 |
| Gleason Junction | 17.8 |
| Hudson | 19.4 |
| Marlboro | 30.0 |
No timetable data available for the selected route and year.