Historical snapshots based on data from available timetables.
| Bardwell | Shelburne, Massachusetts | Station Info |
| Blackinton | North Adams, Massachusetts | Station Info |
| Buckland | Buckland, Massachusetts | Station Info |
| Buskirk | Hoosick, New York | Station Info |
| Charlemont | Charlemont, Massachusetts | Station Info |
| Crescent | Clifton Park, New York | Station Info |
| Eagle Bridge | Hoosick, New York | Station Info |
| East Buskirk | Hoosick, New York | Station Info |
| East Schaghticoke | Schaghticoke (town), New York | Station Info |
| Elnora | Clifton Park, New York | Station Info |
| Greenfield | Greenfield, Massachusetts | Station Info |
| Greylock | North Adams, Massachusetts | Station Info |
| Hoosac Tunnel | Rowe, Massachusetts | Station Info |
| Hoosick | Hoosick, New York | Station Info |
| Hoosick Falls | Hoosick Falls, New York | Station Info |
| Hoosick Junction | Hoosick, New York | Station Info |
| Johnsonville | Pittstown, New York | Station Info |
| Lansingburgh | Troy, New York | Station Info |
| Mechanicville | Mechanicville, New York | Station Info |
| Melrose | Schaghticoke (town), New York | Station Info |
| North Adams | North Adams, Massachusetts | Station Info |
| North Pownal | Pownal, Vermont | Station Info |
| Petersburgh Junction | Hoosick, New York | Station Info |
| Pownal | Pownal, Vermont | Station Info |
| Reynolds | Schaghticoke (town), New York | Station Info |
| Rotterdam Junction | Rotterdam, New York | Station Info |
| Schaghticoke | Schaghticoke (village), New York | Station Info |
| Scotia | Scotia, New York | Station Info |
| Shelburne Falls | Buckland, Massachusetts | Station Info |
| South River | Deerfield, Massachusetts | Station Info |
| Troy, Union Station | Troy, New York | Station Info |
| Ushers | Halfmoon, New York | Station Info |
| Valley Falls | Valley Falls, New York | Station Info |
| West Deerfield | Deerfield, Massachusetts | Station Info |
| West Valley Falls | Valley Falls, New York | Station Info |
| Williamstown | Williamstown, Massachusetts | Station Info |
| Zoar | Charlemont, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Greenfield | |
| West Deerfield | 4.6 |
| South River | 6.6 |
| Bardwell | 8.1 |
| Shelburne Falls | 13.0 |
| Buckland | 15.9 |
| Charlemont | 21.8 |
| Zoar | 25.2 |
| Hoosac Tunnel | 29.4 |
| North Adams | 36.8 |
| Greylock | 38.9 |
| Blackinton | 39.7 |
| Williamstown | 41.4 |
| Pownal | 45.8 |
| North Pownal | 48.5 |
| Petersburgh Junction | 52.8 |
| Hoosick | 54.6 |
| Hoosick Falls | 57.8 |
| Hoosick Junction | 59.4 |
| Eagle Bridge | 62.0 |
| East Buskirk | 63.9 |
| Buskirk | 64.4 |
| Johnsonville | 68.5 |
| Valley Falls | 71.2 |
| East Schaghticoke | 72.7 |
| Melrose | 76.3 |
| Lansingburgh | 81.8 |
| Troy, Union Station | 84.8 |
| Johnsonville | 68.5 |
| West Valley Falls | 71.3 |
| Schaghticoke | 72.6 |
| Reynolds | 77.2 |
| Mechanicville | 81.4 |
| Ushers | 86.0 |
| Elnora | 89.0 |
| Crescent | 91.1 |
| Scotia | 98.1 |
| Rotterdam Junction | 103.8 |
No timetable data available for the selected route and year.
| Bardwell | Shelburne, Massachusetts | Station Info |
| Blackinton | North Adams, Massachusetts | Station Info |
| Buckland | Buckland, Massachusetts | Station Info |
| Buskirk | Hoosick, New York | Station Info |
| Charlemont | Charlemont, Massachusetts | Station Info |
| Eagle Bridge | Hoosick, New York | Station Info |
| East Buskirk | Hoosick, New York | Station Info |
| East Schaghticoke | Schaghticoke (town), New York | Station Info |
| Greylock | North Adams, Massachusetts | Station Info |
| Hoosac Tunnel | Rowe, Massachusetts | Station Info |
| Hoosick | Hoosick, New York | Station Info |
| Hoosick Falls | Hoosick Falls, New York | Station Info |
| Hoosick Junction | Hoosick, New York | Station Info |
| Johnsonville | Pittstown, New York | Station Info |
| Lansingburgh | Troy, New York | Station Info |
| Mechanicville | Mechanicville, New York | Station Info |
| Melrose | Schaghticoke (town), New York | Station Info |
| North Adams | North Adams, Massachusetts | Station Info |
| North Pownal | Pownal, Vermont | Station Info |
| Petersburgh Junction | Hoosick, New York | Station Info |
| Pownal | Pownal, Vermont | Station Info |
| Reynolds | Schaghticoke (town), New York | Station Info |
| Rotterdam Junction | Rotterdam, New York | Station Info |
| Schaghticoke | Schaghticoke (village), New York | Station Info |
| Scotia | Scotia, New York | Station Info |
| Shelburne Falls | Buckland, Massachusetts | Station Info |
| South River | Deerfield, Massachusetts | Station Info |
| Troy | Troy, New York | Station Info |
| Valley Falls | Valley Falls, New York | Station Info |
| West Deerfield | Deerfield, Massachusetts | Station Info |
| West Valley Falls | Valley Falls, New York | Station Info |
| Williamstown | Williamstown, Massachusetts | Station Info |
| Zoar | Charlemont, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| West Deerfield | 4.6 |
| South River | 6.6 |
| Bardwell | 8.1 |
| Shelburne Falls | 13.0 |
| Buckland | 15.9 |
| Charlemont | 21.8 |
| Zoar | 25.2 |
| Hoosac Tunnel | 29.4 |
| North Adams | 36.8 |
| Greylock | 38.9 |
| Blackinton | 39.7 |
| Williamstown | 41.4 |
| Pownal | 45.8 |
| North Pownal | 48.5 |
| Petersburgh Junction | 52.8 |
| Hoosick | 54.6 |
| Hoosick Falls | 57.8 |
| Hoosick Junction | 59.4 |
| Eagle Bridge | 62.0 |
| East Buskirk | 63.9 |
| Buskirk | |
| Johnsonville | 68.5 |
| Valley Falls | 71.2 |
| East Schaghticoke | 72.7 |
| Melrose | 76.3 |
| Lansingburgh | 81.8 |
| Troy | 84.8 |
| Johnsonville | 68.5 |
| West Valley Falls | 71.3 |
| Schaghticoke | 72.7 |
| Reynolds | 77.3 |
| Mechanicville | 81.5 |
| Scotia | 98.1 |
| Rotterdam Junction | 103.8 |
No timetable data available for the selected route and year.