Historical snapshots based on data from available timetables.
| Beverly | Beverly, Massachusetts | Station Info |
| Beverly Farms | Beverly, Massachusetts | Station Info |
| Gloucester | Gloucester, Massachusetts | Station Info |
| Magnolia | Manchester-by-the-Sea, Massachusetts | Station Info |
| Manchester | Manchester-by-the-Sea, Massachusetts | Station Info |
| Montserrat | Beverly, Massachusetts | Station Info |
| Prides | Beverly, Massachusetts | Station Info |
| Rockport | Rockport, Massachusetts | Station Info |
| The Oceanside | Manchester-by-the-Sea, Massachusetts | Station Info |
| West Gloucester | Gloucester, Massachusetts | Station Info |
| West Manchester | Manchester-by-the-Sea, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Beverly | |
| Montserrat | 1.5 |
| Prides | 3.8 |
| Beverly Farms | 4.6 |
| West Manchester | 5.9 |
| Manchester | 7.0 |
| Magnolia | 9.0 |
| The Oceanside | |
| West Gloucester | 11.3 |
| Gloucester | 13.3 |
| Rockport | 17.0 |
No timetable data available for the selected route and year.
| Beverly | Beverly, Massachusetts | Station Info |
| Beverly Farms | Beverly, Massachusetts | Station Info |
| Gloucester | Gloucester, Massachusetts | Station Info |
| Magnolia | Manchester-by-the-Sea, Massachusetts | Station Info |
| Manchester | Manchester-by-the-Sea, Massachusetts | Station Info |
| Montserrat | Beverly, Massachusetts | Station Info |
| Prides | Beverly, Massachusetts | Station Info |
| Rockport | Rockport, Massachusetts | Station Info |
| West Gloucester | Gloucester, Massachusetts | Station Info |
| West Manchester | Manchester-by-the-Sea, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Beverly | |
| Montserrat | 1.5 |
| Prides | 3.8 |
| Beverly Farms | 4.6 |
| West Manchester | 5.9 |
| Manchester | 7.0 |
| Magnolia | 9.0 |
| West Gloucester | 11.3 |
| Gloucester | 13.3 |
| Rockport | 17.0 |
No timetable data available for the selected route and year.