Historical snapshots based on data from available timetables.
| Alton | Alton, New Hampshire | Station Info |
| Alton Bay | Alton, New Hampshire | Station Info |
| Ames | Gilford, New Hampshire | Station Info |
| Belknap Point | Gilford, New Hampshire | Station Info |
| Brookhurst | Alton, New Hampshire | Station Info |
| Buckley | Alton, New Hampshire | Station Info |
| Cocheco | Dover, New Hampshire | Station Info |
| Davis' | New Durham, New Hampshire | Station Info |
| Dover | Dover, New Hampshire | Station Info |
| Farmington | Farmington, New Hampshire | Station Info |
| Gilford (Sanders) | Gilford, New Hampshire | Station Info |
| Glendale | Gilford, New Hampshire | Station Info |
| Gonic | Rochester, New Hampshire | Station Info |
| Greystone | Gilford, New Hampshire | Station Info |
| Keewaydin | Alton, New Hampshire | Station Info |
| Lake Shore Park | Gilford, New Hampshire | Station Info |
| Lakeport | Laconia, New Hampshire | Station Info |
| Lily Pond | Gilford, New Hampshire | Station Info |
| Loon Cove | Alton, New Hampshire | Station Info |
| Meadowbrook | Gilford, New Hampshire | Station Info |
| Mt. Major | Alton, New Hampshire | Station Info |
| New Durham | New Durham, New Hampshire | Station Info |
| Pickering | Rochester, New Hampshire | Station Info |
| Place | Farmington, New Hampshire | Station Info |
| Rochester | Rochester, New Hampshire | Station Info |
| Smiths Point | Alton, New Hampshire | Station Info |
| Spring Haven | Alton, New Hampshire | Station Info |
| Terrace Hill | Gilford, New Hampshire | Station Info |
| West Alton | Alton, New Hampshire | Station Info |
| Woodlands | Alton, New Hampshire | Station Info |
| Station | Mile |
|---|---|
| Dover | |
| Cocheco | 4.3 |
| Pickering | 5.9 |
| Gonic | 7.9 |
| Rochester | 9.9 |
| Place | 14.3 |
| Farmington | 17.5 |
| Davis' | 21.5 |
| New Durham | 23.1 |
| Alton | 26.5 |
| Alton Bay | 28.1 |
| Keewaydin | 29.3 |
| Loon Cove | 29.8 |
| Buckley | 30.3 |
| Brookhurst | 30.8 |
| Mt. Major | 31.7 |
| Woodlands | 33.3 |
| West Alton | 34.8 |
| Smiths Point | 35.4 |
| Spring Haven | 36.1 |
| Ames | 36.8 |
| Terrace Hill | 37.5 |
| Lake Shore Park | 38.0 |
| Greystone | 38.9 |
| Belknap Point | 39.8 |
| Glendale | 40.5 |
| Gilford (Sanders) | 41.3 |
| Meadowbrook | 41.7 |
| Lily Pond | 42.9 |
| Lakeport | 45.1 |
No timetable data available for the selected route and year.
| Alton | Alton, New Hampshire | Station Info |
| Alton Bay | Alton, New Hampshire | Station Info |
| Ames | Gilford, New Hampshire | Station Info |
| Belknap Point | Gilford, New Hampshire | Station Info |
| Brookhurst | Alton, New Hampshire | Station Info |
| Buckley | Alton, New Hampshire | Station Info |
| Cocheco | Dover, New Hampshire | Station Info |
| Davis | New Durham, New Hampshire | Station Info |
| Dover | Dover, New Hampshire | Station Info |
| Farmington | Farmington, New Hampshire | Station Info |
| Gilford (Sanders) | Gilford, New Hampshire | Station Info |
| Glendale | Gilford, New Hampshire | Station Info |
| Gonic | Rochester, New Hampshire | Station Info |
| Greystone | Gilford, New Hampshire | Station Info |
| Keewaydin | Alton, New Hampshire | Station Info |
| Lake Shore Park | Gilford, New Hampshire | Station Info |
| Lakeport | Laconia, New Hampshire | Station Info |
| Lily Pond | Gilford, New Hampshire | Station Info |
| Loon Cove | Alton, New Hampshire | Station Info |
| Meadowbrook | Gilford, New Hampshire | Station Info |
| Mt. Major | Alton, New Hampshire | Station Info |
| New Durham | New Durham, New Hampshire | Station Info |
| Pickering | Rochester, New Hampshire | Station Info |
| Place | Farmington, New Hampshire | Station Info |
| Rochester | Rochester, New Hampshire | Station Info |
| Smiths Point | Alton, New Hampshire | Station Info |
| Spring Haven | Alton, New Hampshire | Station Info |
| Terrace Hill | Gilford, New Hampshire | Station Info |
| West Alton | Alton, New Hampshire | Station Info |
| Woodlands | Alton, New Hampshire | Station Info |
| Station | Mile |
|---|---|
| Dover | |
| Cocheco | 4.4 |
| Pickering | 5.9 |
| Gonic | 7.9 |
| Rochester | 9.9 |
| Place | 14.3 |
| Farmington | 17.5 |
| Davis | 21.5 |
| New Durham | 23.1 |
| Alton | 26.5 |
| Alton Bay | 28.1 |
| Keewaydin | 29.3 |
| Loon Cove | 29.8 |
| Buckley | 30.3 |
| Brookhurst | 30.8 |
| Mt. Major | 31.7 |
| Woodlands | 33.3 |
| West Alton | 34.8 |
| Smiths Point | 35.4 |
| Spring Haven | 36.1 |
| Ames | 36.8 |
| Terrace Hill | 37.5 |
| Lake Shore Park | 38.0 |
| Greystone | 38.9 |
| Belknap Point | 39.8 |
| Glendale | 40.5 |
| Gilford (Sanders) | 41.3 |
| Meadowbrook | 41.8 |
| Lily Pond | 42.9 |
| Lakeport | 45.2 |
No timetable data available for the selected route and year.