Historical snapshots based on data from available timetables.
| Auburn | Auburn, New Hampshire | Station Info |
| Bayside | Greenland, New Hampshire | Station Info |
| Candia | Candia, New Hampshire | Station Info |
| East Candia | Candia, New Hampshire | Station Info |
| East Manchester | Manchester, New Hampshire | Station Info |
| Epping | Epping, New Hampshire | Station Info |
| Greenland | Greenland, New Hampshire | Station Info |
| Hedding | Epping, New Hampshire | Station Info |
| Littlefield | Newfields, New Hampshire | Station Info |
| Manchester | Manchester, New Hampshire | Station Info |
| Massabesic | Manchester, New Hampshire | Station Info |
| Onaway Lake | Raymond, New Hampshire | Station Info |
| Portsmouth | Portsmouth, New Hampshire | Station Info |
| Raymond | Raymond, New Hampshire | Station Info |
| Rockingham | Newfields, New Hampshire | Station Info |
| Severance | Auburn, New Hampshire | Station Info |
| Stratham | Greenland, New Hampshire | Station Info |
| West Epping | Epping, New Hampshire | Station Info |
| Station | Mile |
|---|---|
| Manchester | |
| East Manchester | 2.0 |
| Massabesic | 5.0 |
| Severance | 6.0 |
| Auburn | 7.6 |
| Candia | 11.3 |
| East Candia | 13.6 |
| Onaway Lake | 15.6 |
| Raymond | 17.5 |
| West Epping | 20.9 |
| Epping | 23.1 |
| Hedding | 26.0 |
| Littlefield | 27.0 |
| Rockingham | 30.4 |
| Stratham | 32.4 |
| Bayside | 34.0 |
| Greenland | 36.5 |
| Portsmouth | 40.4 |
No timetable data available for the selected route and year.
| Auburn | Auburn, New Hampshire | Station Info |
| Bayside | Greenland, New Hampshire | Station Info |
| Candia | Candia, New Hampshire | Station Info |
| East Candia | Candia, New Hampshire | Station Info |
| East Manchester | Manchester, New Hampshire | Station Info |
| Epping | Epping, New Hampshire | Station Info |
| Greenland | Greenland, New Hampshire | Station Info |
| Hedding | Epping, New Hampshire | Station Info |
| Littlefield | Newfields, New Hampshire | Station Info |
| Manchester | Manchester, New Hampshire | Station Info |
| Massabesic | Manchester, New Hampshire | Station Info |
| Onaway Lake | Raymond, New Hampshire | Station Info |
| Portsmouth | Portsmouth, New Hampshire | Station Info |
| Raymond | Raymond, New Hampshire | Station Info |
| Rockingham | Newfields, New Hampshire | Station Info |
| Severance | Auburn, New Hampshire | Station Info |
| Stratham | Greenland, New Hampshire | Station Info |
| West Epping | Epping, New Hampshire | Station Info |
| Station | Mile |
|---|---|
| Manchester | |
| East Manchester | 2.0 |
| Massabesic | 5.0 |
| Severance | 6.0 |
| Auburn | 7.6 |
| Candia | 11.3 |
| East Candia | 13.6 |
| Onaway Lake | 15.6 |
| Raymond | 17.5 |
| West Epping | 20.9 |
| Epping | 23.2 |
| Hedding | 26.0 |
| Littlefield | 27.0 |
| Rockingham | 30.5 |
| Stratham | 32.4 |
| Bayside | 34.0 |
| Greenland | 36.5 |
| Portsmouth | 40.4 |
No timetable data available for the selected route and year.