Historical snapshots based on data from available timetables.
| Brookline | Brookline, New Hampshire | Station Info |
| Ice House | Brookline, New Hampshire | Station Info |
| Milford | Milford, New Hampshire | Station Info |
| Newell | Groton, Massachusetts | Station Info |
| North Brookline | Brookline, New Hampshire | Station Info |
| North Pepperell | Pepperell, Massachusetts | Station Info |
| Pepperell | Pepperell, Massachusetts | Station Info |
| Primus | Pepperell, Massachusetts | Station Info |
| South Brookline | Brookline, New Hampshire | Station Info |
| South Milford | Milford, New Hampshire | Station Info |
| Squannacook Junction | Groton, Massachusetts | Station Info |
| West Hollis | Hollis, New Hampshire | Station Info |
| Station | Mile |
|---|---|
| Milford | |
| South Milford | 1.5 |
| North Brookline | 5.9 |
| Ice House | 7.5 |
| Brookline | 8.1 |
| South Brookline | 8.9 |
| West Hollis | 11.4 |
| North Pepperell | 13.1 |
| Pepperell | 15.2 |
| Primus | 17.9 |
| Newell | 20.6 |
| Squannacook Junction | 21.3 |
No timetable data available for the selected route and year.
| Newell | Groton, Massachusetts | Station Info |
| Pepperell | Pepperell, Massachusetts | Station Info |
| Primus | Pepperell, Massachusetts | Station Info |
| Squannacook Junction | Groton, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Pepperell | |
| Primus | 2.7 |
| Newell | 5.4 |
| Squannacook Junction | 6.1 |
No timetable data available for the selected route and year.