Historical snapshots based on data from available timetables.
| Auburn | Auburn, New Hampshire | Station Info |
| Bayside | Greenland, New Hampshire | Station Info |
| Candia | Candia, New Hampshire | Station Info |
| East Candia | Candia, New Hampshire | Station Info |
| East Manchester | Manchester, New Hampshire | Station Info |
| Epping | Epping, New Hampshire | Station Info |
| Greenland | Greenland, New Hampshire | Station Info |
| Hedding | Epping, New Hampshire | Station Info |
| Littlefield | Newfields, New Hampshire | Station Info |
| Manchester | Manchester, New Hampshire | Station Info |
| Massabesic | Manchester, New Hampshire | Station Info |
| Onaway Lake | Raymond, New Hampshire | Station Info |
| Portsmouth | Portsmouth, New Hampshire | Station Info |
| Raymond | Raymond, New Hampshire | Station Info |
| Rockingham | Newfields, New Hampshire | Station Info |
| Severance | Auburn, New Hampshire | Station Info |
| Stratham | Greenland, New Hampshire | Station Info |
| West Epping | Epping, New Hampshire | Station Info |
| Station | Mile |
|---|---|
| Portsmouth | |
| Greenland | 3.9 |
| Bayside | 6.4 |
| Stratham | 8.0 |
| Rockingham | 9.9 |
| Littlefield | 13.4 |
| Hedding | 14.4 |
| Epping | 17.2 |
| West Epping | 19.5 |
| Raymond | 22.9 |
| Onaway Lake | 24.8 |
| East Candia | 26.8 |
| Candia | 29.1 |
| Auburn | 32.8 |
| Severance | 34.4 |
| Massabesic | 35.4 |
| East Manchester | 38.4 |
| Manchester | 40.4 |
No timetable data available for the selected route and year.
| Auburn | Auburn, New Hampshire | Station Info |
| Bayside | Greenland, New Hampshire | Station Info |
| Candia | Candia, New Hampshire | Station Info |
| East Candia | Candia, New Hampshire | Station Info |
| East Manchester | Manchester, New Hampshire | Station Info |
| Epping | Epping, New Hampshire | Station Info |
| Greenland | Greenland, New Hampshire | Station Info |
| Hedding | Epping, New Hampshire | Station Info |
| Littlefield | Newfields, New Hampshire | Station Info |
| Manchester | Manchester, New Hampshire | Station Info |
| Massabesic | Manchester, New Hampshire | Station Info |
| Onaway Lake | Raymond, New Hampshire | Station Info |
| Portsmouth | Portsmouth, New Hampshire | Station Info |
| Raymond | Raymond, New Hampshire | Station Info |
| Rockingham | Newfields, New Hampshire | Station Info |
| Severance | Auburn, New Hampshire | Station Info |
| Stratham | Greenland, New Hampshire | Station Info |
| West Epping | Epping, New Hampshire | Station Info |
| Station | Mile |
|---|---|
| Portsmouth | |
| Greenland | 3.9 |
| Bayside | 6.4 |
| Stratham | 8.0 |
| Rockingham | 9.9 |
| Littlefield | 13.4 |
| Hedding | 14.4 |
| Epping | 17.2 |
| West Epping | 19.5 |
| Raymond | 22.9 |
| Onaway Lake | 24.8 |
| East Candia | 26.8 |
| Candia | 29.1 |
| Auburn | 32.8 |
| Severance | 34.4 |
| Massabesic | 35.4 |
| East Manchester | 38.4 |
| Manchester | 40.4 |
No timetable data available for the selected route and year.