Historical snapshots based on data from available timetables.
| Athol | Athol, Massachusetts | Station Info |
| Ayer | Ayer, Massachusetts | Station Info |
| Baker Bridge | Lincoln, Massachusetts | Station Info |
| Baldwinville | Templeton, Massachusetts | Station Info |
| Bardwell | Shelburne, Massachusetts | Station Info |
| Beaver Brook | Waltham, Massachusetts | Station Info |
| Belmont | Belmont, Massachusetts | Station Info |
| Boston | Boston, Massachusetts | Station Info |
| Boxboro | Boxborough, Massachusetts | Station Info |
| Cambridge | Cambridge, Massachusetts | Station Info |
| Charlemont | Charlemont, Massachusetts | Station Info |
| Clematis Brook | Waltham, Massachusetts | Station Info |
| Concord | Concord, Massachusetts | Station Info |
| Eagle Bridge | Hoosick, New York | Station Info |
| East Buskirk | Hoosick, New York | Station Info |
| East Schaghticoke | Schaghticoke (town), New York | Station Info |
| Erving | Erving, Massachusetts | Station Info |
| Fitchburg | Fitchburg, Massachusetts | Station Info |
| Gardner | Gardner, Massachusetts | Station Info |
| Greenfield | Greenfield, Massachusetts | Station Info |
| Hastings | Weston, Massachusetts | Station Info |
| Hoosac Tunnel | Rowe, Massachusetts | Station Info |
| Hoosick | Hoosick, New York | Station Info |
| Hoosick Falls | Hoosick Falls, New York | Station Info |
| Hoosick Junction | Hoosick, New York | Station Info |
| Johnsonville | Pittstown, New York | Station Info |
| Kendal Green | Weston, Massachusetts | Station Info |
| Lansingburgh | Troy, New York | Station Info |
| Lincoln | Lincoln, Massachusetts | Station Info |
| Littleton | Littleton, Massachusetts | Station Info |
| Melrose | Schaghticoke (town), New York | Station Info |
| Millers Falls | Montague, Massachusetts | Station Info |
| North Adams | North Adams, Massachusetts | Station Info |
| North Leominster | Leominster, Massachusetts | Station Info |
| North Pownal | Pownal, Vermont | Station Info |
| Orange | Orange, Massachusetts | Station Info |
| Petersburgh Junction | Hoosick, New York | Station Info |
| Pownal | Pownal, Vermont | Station Info |
| Riverview | Waltham, Massachusetts | Station Info |
| Royalston | Royalston, Massachusetts | Station Info |
| Shelburne Falls | Buckland, Massachusetts | Station Info |
| Shirley | Shirley, Massachusetts | Station Info |
| Silver Hill | Weston, Massachusetts | Station Info |
| South Acton | Acton, Massachusetts | Station Info |
| South Ashburnham | Ashburnham, Massachusetts | Station Info |
| Stony Brook | Weston, Massachusetts | Station Info |
| Troy | Troy, New York | Station Info |
| Valley Falls | Valley Falls, New York | Station Info |
| Wachusett | Fitchburg, Massachusetts | Station Info |
| Waltham | Waltham, Massachusetts | Station Info |
| Waverley | Belmont, Massachusetts | Station Info |
| Wendell | Wendell, Massachusetts | Station Info |
| West Acton | Acton, Massachusetts | Station Info |
| West Cambridge | Cambridge, Massachusetts | Station Info |
| West Concord | Concord, Massachusetts | Station Info |
| Williamstown | Williamstown, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Boston | |
| Cambridge | 3.4 |
| West Cambridge | 4.2 |
| Belmont | 6.4 |
| Waverley | 7.4 |
| Clematis Brook | 8.3 |
| Beaver Brook | 9.3 |
| Waltham | 9.9 |
| Riverview | 10.6 |
| Stony Brook | 12.2 |
| Kendal Green | 13.2 |
| Hastings | 13.7 |
| Silver Hill | 14.7 |
| Lincoln | 16.7 |
| Baker Bridge | 17.8 |
| Concord | 20.1 |
| West Concord | 21.9 |
| South Acton | 25.1 |
| West Acton | 26.8 |
| Boxboro | 28.9 |
| Littleton | 31.5 |
| Ayer | 36.1 |
| Shirley | 39.4 |
| North Leominster | 45.3 |
| Fitchburg | 49.6 |
| Wachusett | 53.2 |
| South Ashburnham | 59.9 |
| Gardner | 64.7 |
| Baldwinville | 70.5 |
| Royalston | 75.6 |
| Athol | 81.9 |
| Orange | 86.3 |
| Wendell | 89.0 |
| Erving | 91.3 |
| Millers Falls | 97.3 |
| Greenfield | 105.6 |
| Bardwell | 113.7 |
| Shelburne Falls | 118.6 |
| Charlemont | 127.4 |
| Hoosac Tunnel | 135.0 |
| North Adams | 142.4 |
| Williamstown | 147.0 |
| Pownal | 151.4 |
| North Pownal | 154.0 |
| Petersburgh Junction | 158.4 |
| Hoosick | 160.2 |
| Hoosick Falls | 163.4 |
| Hoosick Junction | 165.0 |
| Eagle Bridge | 167.5 |
| East Buskirk | 169.5 |
| Johnsonville | 174.1 |
| Valley Falls | 176.8 |
| East Schaghticoke | 178.3 |
| Melrose | 181.9 |
| Lansingburgh | 187.4 |
| Troy | 190.4 |
No timetable data available for the selected route and year.
| Athol | Athol, Massachusetts | Station Info |
| Ayer | Ayer, Massachusetts | Station Info |
| Baker Bridge | Lincoln, Massachusetts | Station Info |
| Baldwinville | Templeton, Massachusetts | Station Info |
| Beaver Brook | Waltham, Massachusetts | Station Info |
| Belmont | Belmont, Massachusetts | Station Info |
| Boston | Boston, Massachusetts | Station Info |
| Boxboro | Boxborough, Massachusetts | Station Info |
| Cambridge | Cambridge, Massachusetts | Station Info |
| Charlemont | Charlemont, Massachusetts | Station Info |
| Clematis Brook | Waltham, Massachusetts | Station Info |
| Concord | Concord, Massachusetts | Station Info |
| Eagle Bridge | Hoosick, New York | Station Info |
| East Buskirk | Hoosick, New York | Station Info |
| East Schaghticoke | Schaghticoke (town), New York | Station Info |
| Erving | Erving, Massachusetts | Station Info |
| Fitchburg | Fitchburg, Massachusetts | Station Info |
| Gardner | Gardner, Massachusetts | Station Info |
| Greenfield | Greenfield, Massachusetts | Station Info |
| Hastings | Weston, Massachusetts | Station Info |
| Hoosac Tunnel | Rowe, Massachusetts | Station Info |
| Hoosick | Hoosick, New York | Station Info |
| Hoosick Falls | Hoosick Falls, New York | Station Info |
| Hoosick Junction | Hoosick, New York | Station Info |
| Johnsonville | Pittstown, New York | Station Info |
| Kendal Green | Weston, Massachusetts | Station Info |
| Lansingburgh | Troy, New York | Station Info |
| Lincoln | Lincoln, Massachusetts | Station Info |
| Littleton | Littleton, Massachusetts | Station Info |
| Melrose | Schaghticoke (town), New York | Station Info |
| Millers Falls | Montague, Massachusetts | Station Info |
| North Adams | North Adams, Massachusetts | Station Info |
| North Leominster | Leominster, Massachusetts | Station Info |
| North Pownal | Pownal, Vermont | Station Info |
| Orange | Orange, Massachusetts | Station Info |
| Petersburgh Junction | Hoosick, New York | Station Info |
| Pownal | Pownal, Vermont | Station Info |
| Riverview | Waltham, Massachusetts | Station Info |
| Roberts | Waltham, Massachusetts | Station Info |
| Royalston | Royalston, Massachusetts | Station Info |
| Shelburne Falls | Buckland, Massachusetts | Station Info |
| Shirley | Shirley, Massachusetts | Station Info |
| Silver Hill | Weston, Massachusetts | Station Info |
| South Acton | Acton, Massachusetts | Station Info |
| South Ashburnham | Ashburnham, Massachusetts | Station Info |
| Stony Brook | Weston, Massachusetts | Station Info |
| Troy | Troy, New York | Station Info |
| Valley Falls | Valley Falls, New York | Station Info |
| Wachusett | Fitchburg, Massachusetts | Station Info |
| Waltham | Waltham, Massachusetts | Station Info |
| Waverley | Belmont, Massachusetts | Station Info |
| Wendell | Wendell, Massachusetts | Station Info |
| West Acton | Acton, Massachusetts | Station Info |
| West Cambridge | Cambridge, Massachusetts | Station Info |
| West Concord | Concord, Massachusetts | Station Info |
| Williamstown | Williamstown, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Boston | |
| Cambridge | 3.4 |
| West Cambridge | 4.2 |
| Belmont | 6.4 |
| Waverley | 7.4 |
| Clematis Brook | 8.3 |
| Beaver Brook | 9.3 |
| Waltham | 9.9 |
| Riverview | 10.6 |
| Roberts | 11.5 |
| Stony Brook | 12.2 |
| Kendal Green | 13.2 |
| Hastings | 13.7 |
| Silver Hill | 14.7 |
| Lincoln | 16.7 |
| Baker Bridge | 17.8 |
| Concord | 20.1 |
| West Concord | 21.9 |
| South Acton | 25.1 |
| West Acton | 26.8 |
| Boxboro | 28.9 |
| Littleton | 31.5 |
| Ayer | 36.1 |
| Shirley | 39.4 |
| North Leominster | 45.3 |
| Fitchburg | 49.5 |
| Wachusett | 53.2 |
| South Ashburnham | 59.9 |
| Gardner | 64.7 |
| Baldwinville | 70.5 |
| Royalston | 75.6 |
| Athol | 81.9 |
| Orange | 86.2 |
| Wendell | 89.0 |
| Erving | 91.3 |
| Millers Falls | 97.3 |
| Greenfield | 105.6 |
| Shelburne Falls | 118.6 |
| Charlemont | 127.4 |
| Hoosac Tunnel | 135.0 |
| North Adams | 142.4 |
| Williamstown | 147.0 |
| Pownal | 151.4 |
| North Pownal | 154.0 |
| Petersburgh Junction | 158.3 |
| Hoosick | 160.3 |
| Hoosick Falls | 163.3 |
| Hoosick Junction | 164.9 |
| Eagle Bridge | 167.5 |
| East Buskirk | 169.4 |
| Johnsonville | 174.0 |
| Valley Falls | 176.7 |
| East Schaghticoke | 178.2 |
| Melrose | 181.8 |
| Lansingburgh | 187.3 |
| Troy | 190.3 |
No timetable data available for the selected route and year.