Historical snapshots based on data from available timetables.
| Bell Rock | Malden, Massachusetts | Station Info |
| Boston | Boston, Massachusetts | Station Info |
| Broadway | Malden, Massachusetts | Station Info |
| Cliftondale | Saugus, Massachusetts | Station Info |
| East Saugus | Saugus, Massachusetts | Station Info |
| East Somerville | Boston, Massachusetts | Station Info |
| Everett Junction | Everett, Massachusetts | Station Info |
| Faulkner | Malden, Massachusetts | Station Info |
| Franklin Park | Revere, Massachusetts | Station Info |
| Linden | Malden, Massachusetts | Station Info |
| Lynn | Lynn, Massachusetts | Station Info |
| Lynn Common | Lynn, Massachusetts | Station Info |
| Malden | Malden, Massachusetts | Station Info |
| Maplewood | Malden, Massachusetts | Station Info |
| Pleasant Hill | Saugus, Massachusetts | Station Info |
| Raddin | Lynn, Massachusetts | Station Info |
| Saugus | Saugus, Massachusetts | Station Info |
| West Everett | Everett, Massachusetts | Station Info |
| West Lynn | Lynn, Massachusetts | Station Info |
| West Street | Everett, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Boston | |
| East Somerville | 1.5 |
| Everett Junction | 2.8 |
| West Street | 3.2 |
| West Everett | 3.7 |
| Bell Rock | 4.1 |
| Malden | 4.9 |
| Faulkner | 5.4 |
| Maplewood | 6.0 |
| Broadway | 6.3 |
| Linden | 7.1 |
| Franklin Park | 7.9 |
| Cliftondale | 8.4 |
| Pleasant Hill | 8.9 |
| Saugus | 9.6 |
| East Saugus | 10.6 |
| Raddin | 11.2 |
| Lynn Common | 11.8 |
| West Lynn | 12.6 |
| Lynn | 13.5 |
No timetable data available for the selected route and year.
| Bell Rock | Malden, Massachusetts | Station Info |
| Boston | Boston, Massachusetts | Station Info |
| Broadway | Malden, Massachusetts | Station Info |
| Cliftondale | Saugus, Massachusetts | Station Info |
| East Saugus | Saugus, Massachusetts | Station Info |
| East Somerville | Boston, Massachusetts | Station Info |
| Everett Junction | Everett, Massachusetts | Station Info |
| Faulkner | Malden, Massachusetts | Station Info |
| Franklin Park | Revere, Massachusetts | Station Info |
| Linden | Malden, Massachusetts | Station Info |
| Lynn | Lynn, Massachusetts | Station Info |
| Lynn Common | Lynn, Massachusetts | Station Info |
| Malden (Eastern) | Malden, Massachusetts | Station Info |
| Maplewood | Malden, Massachusetts | Station Info |
| Pleasant Hill | Saugus, Massachusetts | Station Info |
| Raddin | Lynn, Massachusetts | Station Info |
| Saugus | Saugus, Massachusetts | Station Info |
| West Everett | Everett, Massachusetts | Station Info |
| West Lynn | Lynn, Massachusetts | Station Info |
| West Street | Everett, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Boston | |
| East Somerville | 1.5 |
| Everett Junction | 2.8 |
| West Street | 3.2 |
| West Everett | 3.7 |
| Bell Rock | 4.1 |
| Malden (Eastern) | 4.9 |
| Faulkner | 5.4 |
| Maplewood | 6.0 |
| Broadway | 6.3 |
| Linden | 7.1 |
| Franklin Park | 7.9 |
| Cliftondale | 8.4 |
| Pleasant Hill | 8.9 |
| Saugus | 9.6 |
| East Saugus | 10.6 |
| Raddin | 11.2 |
| Lynn Common | 11.8 |
| West Lynn | 12.6 |
| Lynn | 13.5 |
No timetable data available for the selected route and year.