Historical snapshots based on data from available timetables.
Barbers | Worcester, Massachusetts | Station Info |
Brooks | Princeton, Massachusetts | Station Info |
Chaffins | Holden, Massachusetts | Station Info |
Gardner | Gardner, Massachusetts | Station Info |
Holden | Holden, Massachusetts | Station Info |
Hubbardston | Hubbardston, Massachusetts | Station Info |
Jeffersons | Holden, Massachusetts | Station Info |
Lincoln Square | Worcester, Massachusetts | Station Info |
North Woods | Holden, Massachusetts | Station Info |
North Worcester | Worcester, Massachusetts | Station Info |
Princeton | Princeton, Massachusetts | Station Info |
Waits | Hubbardston, Massachusetts | Station Info |
Winchendon | Winchendon, Massachusetts | Station Info |
Worcester | Worcester, Massachusetts | Station Info |
Station | Mile | 0 Daily |
0 Daily |
0 Daily |
0 Daily |
---|---|---|---|---|---|
Worcester | 08:20 | 18:40 | 17:00 | 12:40 | |
Lincoln Square | 1.0 | 08:25 | 18:45 | 17:05 | 12:45 |
Barbers | 3.0 | ||||
North Worcester | 4.5 | 08:34f | 18:55f | 17:17f | 12:56f |
Chaffins | 6.0 | 08:38f | 19:00f | 17:22f | 13:00f |
Holden | 8.0 | 08:43 | 19:05 | 17:30 | 13:05 |
Jeffersons | 9.5 | 08:46 | 19:09 | 17:34 | 13:09 |
North Woods | 11.0 | f | f | f | f |
Brooks | 13.0 | 08:56 | 19:18 | 17:44 | 13:19 |
Princeton | 16.0 | 09:05 | 19:28 | 17:56 | 13:28 |
Hubbardston | 20.0 | 09:15 | 19:38 | 18:07 | 13:39 |
Waits | 23.0 | f | f | f | f |
Gardner | 26.0 | 09:30 | 19:50 | 18:25 | 13:55 |
Winchendon | 36.0 | 09:54 Arrival |
20:15 Arrival |
18:45 Arrival |
14:25 Arrival |
Station | Mile | 0 Daily |
0 Daily |
0 Daily |
0 Daily |
---|---|---|---|---|---|
Winchendon | 06:40 | 16:20 | 11:15 | 08:20 | |
Gardner | 10.0 | 07:00 | 16:45 | 11:45 | 08:42 |
Waits | 13.0 | f | f | ||
Hubbardston | 16.0 | 07:14 | 16:59 | 12:00 | 08:56 |
Princeton | 20.0 | 07:24 | 17:09 | 12:12 | 09:05 |
Brooks | 23.0 | 07:32 | 17:17 | 12:20 | |
North Woods | 25.0 | f | f | ||
Jeffersons | 26.5 | 07:42 | 17:26 | 12:30 | 09:15 |
Holden | 28.0 | 07:46 | 17:30 | 12:35 | 09:18 |
Chaffins | 30.0 | 07:51f | 12:40f | ||
North Worcester | 31.5 | 07:55f | 12:45f | ||
Barbers | 33.0 | 07:59 | 17:42 | 12:48 | 09:29 |
Lincoln Square | 35.0 | 08:05 | 17:50 | 12:55 | 09:35 |
Worcester | 36.0 | 08:10 Arrival |
17:55 Arrival |
13:00 Arrival |
09:40 Arrival |