Historical snapshots based on data from available timetables.
| Ashland | Ashland, New Hampshire | Station Info |
| Bridgewater | Bridgewater, New Hampshire | Station Info |
| Canterbury | Canterbury, New Hampshire | Station Info |
| Concord | Concord, New Hampshire | Station Info |
| East Concord | Concord, New Hampshire | Station Info |
| East Haverhill | Haverhill, New Hampshire | Station Info |
| East Tilton | Tilton, New Hampshire | Station Info |
| Haverhill | Haverhill, New Hampshire | Station Info |
| Laconia | Laconia, New Hampshire | Station Info |
| Lake Village | Laconia, New Hampshire | Station Info |
| Meredith Village | Meredith, New Hampshire | Station Info |
| New Hampton | New Hampton, New Hampshire | Station Info |
| North Concord | Canterbury, New Hampshire | Station Info |
| North Haverhill | Haverhill, New Hampshire | Station Info |
| Northfield | Northfield, New Hampshire | Station Info |
| Plymouth | Plymouth, New Hampshire | Station Info |
| Quincy's | Rumney, New Hampshire | Station Info |
| Rumney | Rumney, New Hampshire | Station Info |
| Tilton | Tilton, New Hampshire | Station Info |
| Warren | Warren, New Hampshire | Station Info |
| Warren Summit | Warren, New Hampshire | Station Info |
| Weirs | Laconia, New Hampshire | Station Info |
| Wells River | Newbury, Vermont | Station Info |
| Wentworth | Wentworth, New Hampshire | Station Info |
| West Rumney | Rumney, New Hampshire | Station Info |
| Woodsville | Haverhill, New Hampshire | Station Info |
| Station | Mile |
|---|---|
| Concord | |
| East Concord | 2.1 |
| North Concord | 6.7 |
| Canterbury | 9.5 |
| Northfield | 13.1 |
| Tilton | 18.2 |
| East Tilton | 21.7 |
| Laconia | 27.3 |
| Lake Village | 28.8 |
| Weirs | 33.6 |
| Meredith Village | 37.5 |
| New Hampton | |
| Ashland | 45.6 |
| Bridgewater | |
| Plymouth | 51.1 |
| Quincy's | |
| Rumney | 58.7 |
| West Rumney | 61.9 |
| Wentworth | 66.6 |
| Warren | 70.5 |
| Warren Summit | 75.0 |
| East Haverhill | 80.1 |
| Haverhill | 84.8 |
| North Haverhill | 88.3 |
| Woodsville | 93.0 |
| Wells River | 93.6 |
No timetable data available for the selected route and year.