Belmont | Colchester County, NS | Station Info |
Debert | Colchester County, NS | Station Info |
East Mines | Colchester County, NS | Station Info |
Folleigh | Colchester County, NS | Station Info |
Greenville | Cumberland County, NS | Station Info |
Londonderry | Colchester County, NS | Station Info |
Oxford Junction | Cumberland County, NS | Station Info |
River Philip | Cumberland County, NS | Station Info |
Salt Springs | Cumberland County, NS | Station Info |
Spring Hill Junction | Cumberland County, NS | Station Info |
Thomson | Cumberland County, NS | Station Info |
Truro | Colchester County, NS | Station Info |
Wentworth | Cumberland County, NS | Station Info |
Westchester | Cumberland County, NS | Station Info |
This section is a work in progress...
Station | Distance (mi) | 15 Freight | 1 Express | 25 Through Express | 23 Freight | 33 Through Express |
---|---|---|---|---|---|---|
Truro | ||||||
Belmont | ||||||
Debert | ||||||
East Mines | ||||||
Londonderry | ||||||
Folleigh | ||||||
Wentworth | ||||||
Westchester | ||||||
Greenville | ||||||
Thomson | ||||||
Oxford Junction | ||||||
River Philip | ||||||
Salt Springs | ||||||
Spring Hill Junction |