Historical snapshots based on data from available timetables.
| Alberton | Prince County, Prince Edward Island | Station Info |
| Alberton Wye | Prince County, Prince Edward Island | Station Info |
| Alma | Prince County, Prince Edward Island | Station Info |
| Bloomfield | Prince County, Prince Edward Island | Station Info |
| Coleman | Prince County, Prince Edward Island | Station Info |
| Conway | Prince County, Prince Edward Island | Station Info |
| Deblois | Prince County, Prince Edward Island | Station Info |
| Duvar | Prince County, Prince Edward Island | Station Info |
| Ellerslie | Prince County, Prince Edward Island | Station Info |
| Elmsdale | Prince County, Prince Edward Island | Station Info |
| Harper | Prince County, Prince Edward Island | Station Info |
| Howlan | Prince County, Prince Edward Island | Station Info |
| McNeill | Prince County, Prince Edward Island | Station Info |
| Miscouche | Prince County, Prince Edward Island | Station Info |
| Northam | Prince County, Prince Edward Island | Station Info |
| O'Leary | Prince County, Prince Edward Island | Station Info |
| Piusville | Prince County, Prince Edward Island | Station Info |
| Port Hill | Prince County, Prince Edward Island | Station Info |
| Portage | Prince County, Prince Edward Island | Station Info |
| Richmond | Prince County, Prince Edward Island | Station Info |
| St. Eleanors | Prince County, Prince Edward Island | Station Info |
| St. Louis | Prince County, Prince Edward Island | Station Info |
| St. Nicholas | Prince County, Prince Edward Island | Station Info |
| Summerside | Prince County, Prince Edward Island | Station Info |
| Tignish | Prince County, Prince Edward Island | Station Info |
| Valley | Prince County, Prince Edward Island | Station Info |
| Wellington | Prince County, Prince Edward Island | Station Info |
| West Devon | Prince County, Prince Edward Island | Station Info |
| Station | Mile |
|---|---|
| Summerside | |
| St. Eleanors | 1.9 |
| Miscouche | 5.1 |
| St. Nicholas | 8.7 |
| Wellington | 11.7 |
| Richmond | 16.3 |
| Northam | 19.2 |
| Valley | 20.1 |
| Port Hill | 21.7 |
| Ellerslie | 23.4 |
| McNeill | 25.8 |
| Conway | 27.8 |
| Portage | 31.1 |
| West Devon | 33.9 |
| Coleman | 36.7 |
| O'Leary | 40.0 |
| Howlan | 41.7 |
| Duvar | 43.3 |
| Bloomfield | 45.8 |
| Piusville | 48.0 |
| Elmsdale | 51.1 |
| Alberton Wye | 54.5 |
| Alberton | 54.8 |
| Alberton Wye | 54.5 |
| Alma | 58.7 |
| St. Louis | 60.9 |
| Deblois | 63.2 |
| Harper | 65.4 |
| Tignish | 67.8 |
No timetable data available for the selected route and year.