Historical snapshots based on data from available timetables.
No timetable data available for the selected route and year.
No timetable data available for the selected route and year.
| Acanthus | Ontario | Station Info |
| Achray | Ontario | Station Info |
| Alice | Ontario | Station Info |
| Beachburg | Ontario | Station Info |
| Bells Corners | Ontario | Station Info |
| Brawny | Ontario | Station Info |
| Brent | Ontario | Station Info |
| Bristol | Ontario | Station Info |
| Clarendon | Ontario | Station Info |
| Dahlia | Ontario | Station Info |
| Dunrobin | Ontario | Station Info |
| Federal | Ontario | Station Info |
| Finchley | Ontario | Station Info |
| Fitzroy | Ontario | Station Info |
| Forester's Falls | Ontario | Station Info |
| Hiam | Ontario | Station Info |
| Indian | Ontario | Station Info |
| Kathmore | Ontario | Station Info |
| Lake Traverse | Ontario | Station Info |
| Malwood | Ontario | Station Info |
| Nepean | Ontario | Station Info |
| Norway Bay | Ontario | Station Info |
| Odenback | Ontario | Station Info |
| Ottawa Junction | Ontario | Station Info |
| Palmer's Crossing | Ontario | Station Info |
| Pembroke | Ontario | Station Info |
| Pontiac | Ontario | Station Info |
| Portage du Fort | Ontario | Station Info |
| Radiant | Ontario | Station Info |
| Rifle Ranges | Ontario | Station Info |
| Riverside | Ontario | Station Info |
| Starks Corners | Ontario | Station Info |
| Strathearn | Ontario | Station Info |
| Stuarts | Ontario | Station Info |
| Walkley | Ontario | Station Info |
| Wass | Ontario | Station Info |
| Wharf Road | Ontario | Station Info |
| Woodlawn | Ontario | Station Info |
| Station | Mile |
|---|---|
| Riverside | 0.5 |
| Ottawa Junction | 0.7 |
| Walkley | |
| Wass | 5.3 |
| Federal | 6.1 |
| Bells Corners | 11.1 |
| Nepean | 14.4 |
| Rifle Ranges | 16.3 |
| Strathearn | 17.5 |
| Malwood | 22.3 |
| Dunrobin | 24.1 |
| Woodlawn | 27.6 |
| Fitzroy | 33.6 |
| Pontiac | 40.3 |
| Norway Bay | 45.6 |
| Wharf Road | 46.2 |
| Bristol | 47.9 |
| Palmer's Crossing | 51.8 |
| Clarendon | 54.2 |
| Starks Corners | 56.1 |
| Portage du Fort | 59.2 |
| Forester's Falls | 66.0 |
| Beachburg | 72.6 |
| Finchley | 79.8 |
| Pembroke | 86.8 |
| Hiam | 91.7 |
| Alice | 96.7 |
| Indian | 105.5 |
| Dahlia | 111.2 |
| Kathmore | 115.9 |
| Achray | 123.2 |
| Brawny | 133.3 |
| Stuarts | 137.4 |
| Lake Traverse | 140.8 |
| Radiant | 151.3 |
| Odenback | 153.7 |
| Acanthus | 159.9 |
| Brent | 163.9 |
No timetable data available for the selected route and year.