Historical snapshots based on data from available timetables.
| Bancroft | Bancroft, Maine | Station Info |
| Brownville Junction | Brownville, Maine | Station Info |
| Burpee | York County, New Brunswick | Station Info |
| Cherokee | Bancroft, Maine | Station Info |
| Danforth | Danforth, Maine | Station Info |
| Drew | Drew Plantation, Maine | Station Info |
| Eaton | Danforth, Maine | Station Info |
| Forest | North Washington, Maine | Station Info |
| Gilford | Seboeis Plantation, Maine | Station Info |
| Gordon | Mattawamkeag, Maine | Station Info |
| Hardy Pond | Lake View Plantation, Maine | Station Info |
| Kingman | Kingman, Maine | Station Info |
| Kirby | Woodville, Maine | Station Info |
| Knights | Brownville, Maine | Station Info |
| Lambert Lake | North Washington, Maine | Station Info |
| Mattawamkeag | Mattawamkeag, Maine | Station Info |
| McAdam | York County, New Brunswick | Station Info |
| Todd's Farm | North Washington, Maine | Station Info |
| Tomah | North Washington, Maine | Station Info |
| Vanceboro | Vanceboro, Maine | Station Info |
| Woodard | North Penobscot, Maine | Station Info |
| Wytopitlock | Reed Plantation, Maine | Station Info |
| Station | Mile |
|---|---|
| McAdam | |
| Burpee | 2.2 |
| Vanceboro | 5.9 |
| Lambert Lake | 10.9 |
| Todd's Farm | 15.0 |
| Tomah | 18.1 |
| Forest | 22.4 |
| Eaton | 27.0 |
| Danforth | 32.0 |
| Cherokee | 36.9 |
| Bancroft | 41.3 |
| Wytopitlock | 44.4 |
| Drew | 50.8 |
| Kingman | 53.7 |
| Gordon | 58.3 |
| Mattawamkeag | 62.0 |
| Kirby | 63.1 |
| Woodard | 75.6 |
| Gilford | 79.5 |
| Hardy Pond | 89.8 |
| Knights | 100.2 |
| Brownville Junction | 105.1 |
No timetable data available for the selected route and year.