Historical snapshots based on data from available timetables.
| Agnes | Le Granit Regional County Municipality, Quebec | Station Info |
| Attean | Northwest Somerset, Maine | Station Info |
| Barnard | Northeast Piscataquis, Maine | Station Info |
| Benson | Bowerbank, Maine | Station Info |
| Bodfish | Northeast Piscataquis, Maine | Station Info |
| Boston Ranch | Northwest Somerset, Maine | Station Info |
| Boundary | North Franklin, Maine | Station Info |
| Brassua | Northeast Somerset, Maine | Station Info |
| Brownville Junction | Brownville, Maine | Station Info |
| Ditchfield | Le Granit Regional County Municipality, Quebec | Station Info |
| Greenville | Northwest Piscataquis, Maine | Station Info |
| Holeb | Northwest Somerset, Maine | Station Info |
| Jackman | Jackman, Maine | Station Info |
| Long Pond | Northeast Somerset, Maine | Station Info |
| Lowelltown | North Franklin, Maine | Station Info |
| Mackamp | Northeast Somerset, Maine | Station Info |
| Megantic | Le Granit Regional County Municipality, Quebec | Station Info |
| Moore's Camp | Bowerbank, Maine | Station Info |
| Moosehead | Northwest Piscataquis, Maine | Station Info |
| Morkill | Greenville, Maine | Station Info |
| Onawa | Northeast Piscataquis, Maine | Station Info |
| Skinner | North Franklin, Maine | Station Info |
| Squaw Brook | Northwest Piscataquis, Maine | Station Info |
| Tarratine | Northeast Somerset, Maine | Station Info |
| Station | Mile |
|---|---|
| Brownville Junction | |
| Barnard | 8.5 |
| Benson | 13.2 |
| Moore's Camp | 14.5 |
| Onawa | 17.7 |
| Bodfish | 21.2 |
| Morkill | 26.5 |
| Greenville | 33.4 |
| Squaw Brook | 38.2 |
| Moosehead | 44.2 |
| Tarratine | 51.7 |
| Brassua | 55.7 |
| Mackamp | 60.4 |
| Long Pond | 65.1 |
| Jackman | 73.6 |
| Attean | 78.7 |
| Boston Ranch | 84.7 |
| Holeb | 86.3 |
| Skinner | 94.9 |
| Lowelltown | 97.7 |
| Boundary | 101.9 |
| Ditchfield | 111.0 |
| Agnes | 116.5 |
| Megantic | 117.1 |
No timetable data available for the selected route and year.