Eagleville | Mansfield, CT | Station Info |
East New London | New London, CT | Station Info |
Fitchville Junction | Norwich, CT | Station Info |
Franklin | Franklin, CT | Station Info |
Harrisons | Waterford, CT | Station Info |
Kitemaug | Montville, CT | Station Info |
Lebanon | Franklin, CT | Station Info |
Mansfield | Mansfield, CT | Station Info |
Massapeag | Montville, CT | Station Info |
Merrow | Mansfield, CT | Station Info |
Mohegan | Montville, CT | Station Info |
Monson | Monson, MA | Station Info |
Montville | Montville, CT | Station Info |
New London | New London, CT | Station Info |
Norwich | Norwich, CT | Station Info |
Norwich Town | Norwich, CT | Station Info |
Orcutts | Stafford, CT | Station Info |
Palmer | Palmer, MA | Station Info |
South Coventry | Coventry, CT | Station Info |
South Monson | Monson, MA | Station Info |
South Willington | Willington, CT | Station Info |
South Windham | Windham, CT | Station Info |
Stafford | Stafford, CT | Station Info |
State Line | Monson, MA | Station Info |
Thamesville | Norwich, CT | Station Info |
West Willington | Willington, CT | Station Info |
Willimantic | Windham, CT | Station Info |
Yantic | Norwich, CT | Station Info |
This section is a work in progress...
Station | Distance (mi) | 7 Express | 1 | 3 Passenger | 13 Passenger | 5 | 91 Freight | 33 Way Freight | 95 Freight |
---|---|---|---|---|---|---|---|---|---|
New London | |||||||||
East New London | |||||||||
Harrisons | |||||||||
Montville | |||||||||
Kitemaug | |||||||||
Massapeag | |||||||||
Mohegan | |||||||||
Thamesville | |||||||||
Norwich | |||||||||
Norwich Town | |||||||||
Yantic | |||||||||
Fitchville Junction | |||||||||
Lebanon | |||||||||
South Windham | |||||||||
Willimantic | |||||||||
South Coventry | |||||||||
Eagleville | |||||||||
Mansfield | |||||||||
Merrow | |||||||||
South Willington | |||||||||
West Willington | |||||||||
Stafford | |||||||||
Franklin | |||||||||
Orcutts | |||||||||
State Line | |||||||||
South Monson | |||||||||
Monson | |||||||||
Palmer |