Amherst | Amherst, MA | Station Info |
Barretts Junction | Belchertown, MA | Station Info |
Belchertown | Belchertown, MA | Station Info |
Brattleboro | Brattleboro, VT | Station Info |
Central Park | Vernon, VT | Station Info |
Cushman | Amherst, MA | Station Info |
Dwight | Belchertown, MA | Station Info |
Gill | Northfield, MA | Station Info |
Hartland | Hartland, VT | Station Info |
Leverett | Leverett, MA | Station Info |
Millers Falls | Montague, MA | Station Info |
Montague | Montague, MA | Station Info |
North Hartland | Hartland, VT | Station Info |
Northfield | Northfield, MA | Station Info |
Northfield Farms | Northfield, MA | Station Info |
Palmer | Palmer, MA | Station Info |
South Amherst | Amherst, MA | Station Info |
South Vernon | Vernon, VT | Station Info |
Three Rivers | Palmer, MA | Station Info |
Vernon | Vernon, VT | Station Info |
White River Junction | Hartford, VT | Station Info |
Windsor | Windsor, VT | Station Info |
This section is a work in progress...
Station | Distance (mi) | 1 | 3 Passenger | 5 Passenger | 31 Way Freight | 91 Freight | 95 Freight | 49 Passenger | 19 Passenger | 21 Passenger | 11 | 41 Passenger | 303 Newspaper Train | 73 B&M Freight | 263 B&M Freight | 265 B&M Freight | 77 Way Freight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmer | |||||||||||||||||
Three Rivers | |||||||||||||||||
Barretts Junction | |||||||||||||||||
Belchertown | |||||||||||||||||
Dwight | |||||||||||||||||
South Amherst | |||||||||||||||||
Amherst | |||||||||||||||||
Cushman | |||||||||||||||||
Leverett | |||||||||||||||||
Montague | |||||||||||||||||
Millers Falls | |||||||||||||||||
Northfield Farms | |||||||||||||||||
Gill | |||||||||||||||||
Northfield | |||||||||||||||||
South Vernon | |||||||||||||||||
Central Park | |||||||||||||||||
Vernon | |||||||||||||||||
Brattleboro | |||||||||||||||||
Windsor | |||||||||||||||||
Hartland | |||||||||||||||||
North Hartland | |||||||||||||||||
White River Junction |