Historical snapshots based on data from available timetables.
| Bellows Falls | Rockingham, Vermont | Station Info |
| Cold River | Walpole, New Hampshire | Station Info |
| East Westmoreland | Westmoreland, New Hampshire | Station Info |
| Fitchburg | Fitchburg, Massachusetts | Station Info |
| Fitzwilliam | Fitzwilliam, New Hampshire | Station Info |
| Keene | Keene, New Hampshire | Station Info |
| Marlborough | Marlborough, New Hampshire | Station Info |
| North Ashburnham | Ashburnham, Massachusetts | Station Info |
| South Ashburnham | Ashburnham, Massachusetts | Station Info |
| South Keene | Keene, New Hampshire | Station Info |
| State Line | Fitzwilliam, New Hampshire | Station Info |
| Troy | Troy, New Hampshire | Station Info |
| Walpole | Walpole, New Hampshire | Station Info |
| West Fitchburg | Fitchburg, Massachusetts | Station Info |
| Westminster | Westminster, Massachusetts | Station Info |
| Westmoreland | Westmoreland, New Hampshire | Station Info |
| Winchendon | Winchendon, Massachusetts | Station Info |
| Station | Mile | 1 Daily |
3 Daily |
5 Daily |
|---|---|---|---|---|
| Bellows Falls | 05:00 | 09:25 | 15:30 | |
| Cold River | 05:03 | 09:29 | ||
| Walpole | 05:09 | 09:37 | 15:38 | |
| Westmoreland | 05:22 | 09:50 | 15:51 | |
| East Westmoreland | 05:30 | 09:58 | 15:58 | |
| Keene | 05:55 | 10:25 | 16:22 | |
| South Keene | 05:58 | 10:30 | ||
| Marlborough | 06:07 | 10:47 | 16:34 | |
| Troy | 06:15 | 10:55 | 16:42 | |
| Fitzwilliam | 06:25 | 11:06 | 16:52 | |
| State Line | 11:16 | |||
| Winchendon | 06:42 | 11:23 | 17:09 | |
| North Ashburnham | 06:52 | 11:33 | 17:17 | |
| South Ashburnham | 07:01 | 11:42 | 17:25 | |
| Westminster | 07:11 | 11:52 | 17:35 | |
| West Fitchburg | 07:16 | 11:59 | 17:41 | |
| Fitchburg | 07:21 Arrival |
12:05 Arrival |
17:46 Arrival |
| Station | Mile | 2 Daily |
4 Daily |
6 Daily |
|---|---|---|---|---|
| Fitchburg | 09:35 | 16:43 | 19:48 | |
| West Fitchburg | 16:49 | 19:54 | ||
| Westminster | 16:57 | 20:04 | ||
| South Ashburnham | 09:56 | 17:07 | 20:13 | |
| North Ashburnham | 10:04 | 17:17 | 20:21 | |
| Winchendon | 10:13 | 17:26 | 20:30 | |
| State Line | 17:33 | |||
| Fitzwilliam | 10:29 | 17:44 | 20:47 | |
| Troy | 10:39 | 17:54 | 20:57 | |
| Marlborough | 10:47 | 18:02 | 21:05 | |
| South Keene | 18:11 | |||
| Keene | 11:03 | 18:20 | 21:25 | |
| East Westmoreland | 11:21 | 18:40 | 21:45 | |
| Westmoreland | 11:29 | 18:48 | 21:53 | |
| Walpole | 11:41 | 19:00 | 22:06 | |
| Cold River | 19:06 | |||
| Bellows Falls | 11:50 Arrival |
19:10 Arrival |
22:16 Arrival |