Historical snapshots based on data from available timetables.
East Jaffrey | Jaffrey, New Hampshire | Station Info |
Peterboro' | Peterborough, New Hampshire | Station Info |
West Rindge | Rindge, New Hampshire | Station Info |
Winchendon | Winchendon, Massachusetts | Station Info |
Station | Mile | 31 Daily |
33 Daily |
---|---|---|---|
Peterboro' | 06:00 | 15:35 | |
East Jaffrey | 06:17 | 16:10 | |
West Rindge | 06:26 | 16:30 | |
Winchendon | 06:40 Arrival |
17:00 Arrival |
Station | Mile | 32 Daily |
34 Daily |
---|---|---|---|
Winchendon | 10:15 | 17:31 | |
West Rindge | 10:38 | 17:45 | |
East Jaffrey | 10:55 | 17:56 | |
Peterboro' | 11:25 Arrival |
18:15 Arrival |