Historical snapshots based on data from available timetables.
| Ararat | Ararat, Pennsylvania | Station Info |
| Archbald | Archbald, Pennsylvania | Station Info |
| Avoca | Pittston, Pennsylvania | Station Info |
| BN Cabin | Pennsylvania | Station Info |
| Carbondale | Carbondale (city), Pennsylvania | Station Info |
| CF Cabin | Unknown Location | Station Info |
| DC Cabin | Pennsylvania | Station Info |
| DF Tower | Pennsylvania | Station Info |
| Dickson City | Dickson City, Pennsylvania | Station Info |
| Forest City | Clifford, Pennsylvania | Station Info |
| FT Cabin | Pennsylvania | Station Info |
| HC Cabin | Pennsylvania | Station Info |
| Hudson | Pennsylvania | Station Info |
| Jermyn | Jermyn, Pennsylvania | Station Info |
| Jessup-Peckville | Pennsylvania | Station Info |
| JN Cabin | Unknown Location | Station Info |
| KA Cabin | Pennsylvania | Station Info |
| KY Cabin | Unknown Location | Station Info |
| Laflin | Jenkins, Pennsylvania | Station Info |
| Lookout Junction | Pennsylvania | Station Info |
| LS Cabin | Unknown Location | Station Info |
| Mayfield | Carbondale (township), Pennsylvania | Station Info |
| MJ Cabin | Pennsylvania | Station Info |
| MO Tower | Pennsylvania | Station Info |
| Moosic | Moosic, Pennsylvania | Station Info |
| NE Cabin | New York | |
| Olyphant | Olyphant, Pennsylvania | Station Info |
| Parsons | Plains, Pennsylvania | Station Info |
| Pittston | Pittston, Pennsylvania | Station Info |
| PO Cabin | Pennsylvania | Station Info |
| South Scranton | Pennsylvania | Station Info |
| Starrucca | Starrucca, Pennsylvania | Station Info |
| SW Cabin | New York | |
| Thompson | Thompson (borough), Pennsylvania | Station Info |
| UD Cabin | Pennsylvania | Station Info |
| Uniondale | Herrick, Pennsylvania | Station Info |
| WC Cabin | Pennsylvania | Station Info |
| Wilkes-Barre | Wilkes-Barre (city), Pennsylvania | Station Info |
| Windsor | Windsor (village), New York | Station Info |
| X Cabin | New York | |
| Yatesville | Pittston, Pennsylvania | Station Info |
| Station | Mile |
|---|---|
| Wilkes-Barre | |
| MO Tower | 0.9 |
| Parsons | 1.9 |
| Hudson | 3.3 |
| Laflin | 5.2 |
| Yatesville | 6.8 |
| Pittston | 8.2 |
| Avoca | 10.5 |
| Moosic | 12.3 |
| MJ Cabin | 14.4 |
| South Scranton | 16.9 |
| DC Cabin | 18.9 |
| Dickson City | 22.6 |
| Olyphant | 24.1 |
| Jessup-Peckville | 25.7 |
| Archbald | 28.1 |
| Jermyn | 30.4 |
| Mayfield | 31.6 |
| Lookout Junction | 33.6 |
| Carbondale | 34.3 |
| DF Tower | 34.4 |
| WC Cabin | 36.1 |
| Forest City | 40.9 |
| FT Cabin | 41.1 |
| UD Cabin | 45.9 |
| Uniondale | 46.1 |
| HC Cabin | 48.0 |
| BN Cabin | 51.8 |
| Ararat | 54.6 |
| PO Cabin | 56.2 |
| Thompson | 59.4 |
| KA Cabin | 63.0 |
| Starrucca | 63.2 |
| CF Cabin | 65.2 |
| JN Cabin | 70.1 |
| LS Cabin | 71.7 |
| KY Cabin | 74.0 |
| Windsor | 80.9 |
| NE Cabin | 83.7 |
| X Cabin | 85.6 |
| SW Cabin | 93.4 |
No timetable data available for the selected route and year.