Historical snapshots based on data from available timetables.
| Albany (Maiden Lane) | New York | |
| Albany (Union Station) | Albany, New York | Station Info |
| Ballston | Ballston Spa, New York | Station Info |
| BK Cabin | New York | |
| BR Cabin | New York | |
| CN Cabin | New York | |
| CO Cabin | New York | |
| Cohoes | Cohoes, New York | Station Info |
| Colonie | Colonie (village), New York | Station Info |
| Comstock | Fort Ann (town), New York | Station Info |
| CX Cabin | New York | |
| DB Cabin | New York | |
| FO Cabin | New York | |
| Fort Ann | Fort Ann (village), New York | Station Info |
| Fort Edward | Fort Edward (village), New York | Station Info |
| HM Cabin | New York | |
| JA Cabin | New York | |
| JS Cabin | New York | |
| KG Cabin | New York | |
| KN Tower | New York | |
| LA Cabin | New York | |
| MA Cabin | New York | |
| Mechanicville | Mechanicville, New York | Station Info |
| Menands | Menands, New York | Station Info |
| ML Cabin | New York | |
| NG Cabin | New York | |
| Round Lake | Round Lake, New York | Station Info |
| Saratoga Springs | Saratoga Springs, New York | Station Info |
| SG Cabin | New York | |
| Smith's Basin | Kingsbury, New York | Station Info |
| SU Cabin | New York | |
| TS Cabin | New York | |
| W Cabin | New York | |
| Watervliet | Watervliet, New York | Station Info |
| West Waterford | Waterford (village), New York | Station Info |
| Whitehall | Whitehall (village), New York | Station Info |
| WX Cabin | New York | |
| WY Cabin | New York | |
| XO Tower | Mechanicville, New York | Station Info |
| Z Cabin | New York |
| Station | Mile |
|---|---|
| CO Cabin | |
| Albany (Maiden Lane) | |
| ML Cabin | |
| KN Tower | |
| Albany (Union Station) | |
| LA Cabin | 0.4 |
| TS Cabin | 0.9 |
| Menands | 3.4 |
| SG Cabin | 4.4 |
| Colonie | 4.7 |
| NG Cabin | 5.3 |
| Watervliet | 6.1 |
| WX Cabin | 6.6 |
| Cohoes | 8.9 |
| West Waterford | 10.8 |
| JA Cabin | 12.2 |
| BK Cabin | 17.5 |
| Mechanicville | 19.0 |
| XO Tower | 19.1 |
| WY Cabin | 20.1 |
| CN Cabin | 22.3 |
| Round Lake | 25.5 |
| DB Cabin | 29.6 |
| JS Cabin | 30.8 |
| Ballston | 31.5 |
| Saratoga Springs | 38.4 |
| W Cabin | 38.7 |
| SU Cabin | 44.2 |
| CX Cabin | 45.9 |
| MA Cabin | 53.8 |
| Fort Edward | 55.5 |
| Z Cabin | 55.9 |
| HM Cabin | 57.9 |
| Smith's Basin | 63.0 |
| BR Cabin | 65.1 |
| Fort Ann | 66.9 |
| FO Cabin | 67.1 |
| Comstock | 70.8 |
| KG Cabin | 73.9 |
| Whitehall | 77.5 |
No timetable data available for the selected route and year.