Historical snapshots based on data from available timetables.
| Hoosac Tunnel | Rowe, Massachusetts | Station Info |
| Jacksonville | Whitingham, Vermont | Station Info |
| Monroe Bridge | Rowe, Massachusetts | Station Info |
| Mountain Mills | Wilmington, Vermont | Station Info |
| Readsboro | Readsboro, Vermont | Station Info |
| Sherman | Rowe, Massachusetts | Station Info |
| Whitingham | Whitingham, Vermont | Station Info |
| Wilmington | Wilmington, Vermont | Station Info |
| Station | Mile | 5 Daily, except Sunday |
1 Daily, except Sunday |
3 Mixed Daily, except Sunday |
|---|---|---|---|---|
| Hoosac Tunnel | 16:25 | 10:15 | 11:50 | |
| Monroe Bridge | 6.5 | 16:49 | 10:39 | 12:22 |
| Sherman | 8.8 | 16:57f | 10:47f | 12:33f |
| Readsboro | 11.0 | 17:10 | 11:00 | 13:05 |
| Whitingham | 15.0 | 17:22 | 11:12 | 13:29 |
| Jacksonville | 19.0 | 17:36f | 11:26f | 13:43f |
| Mountain Mills | 22.0 | 17:48 | 11:38 | 13:55 |
| Wilmington | 24.0 | 17:55 Arrival |
11:45 Arrival |
14:10 Arrival |
| Station | Mile | 4 Daily, except Sunday |
2 Daily, except Sunday |
8 Freight Daily, except Sunday |
6 Freight Daily, except Sunday |
|---|---|---|---|---|---|
| Wilmington | 14:30 | 08:00 | 14:40 | ||
| Mountain Mills | 2.0 | 14:38 | 08:08 | 16:10 | |
| Jacksonville | 5.0 | 14:50f | 08:20f | 16:25f | |
| Whitingham | 9.0 | 15:03 | 08:33 | 16:45 | |
| Readsboro | 13.0 | 15:20 | 08:50 | 17:01 Arrival |
07:30 |
| Sherman | 15.3 | 15:28f | 08:58f | 07:40f | |
| Monroe Bridge | 17.5 | 15:33 | 09:03 | 07:50 | |
| Hoosac Tunnel | 24.0 | 16:00 Arrival |
09:30 Arrival |
08:30 Arrival |
| Hoosac Tunnel | Rowe, Massachusetts | Station Info |
| Jacksonville | Whitingham, Vermont | Station Info |
| Monroe Bridge | Rowe, Massachusetts | Station Info |
| Mountain Mills | Wilmington, Vermont | Station Info |
| Readsboro | Readsboro, Vermont | Station Info |
| Sherman | Rowe, Massachusetts | Station Info |
| Whitingham | Whitingham, Vermont | Station Info |
| Wilmington | Wilmington, Vermont | Station Info |
| Station | Mile | 5 Daily, except Sunday |
1 Daily, except Sunday |
3 Freight Daily, except Sunday |
|---|---|---|---|---|
| Hoosac Tunnel | 16:40 | 10:15 | 09:50 | |
| Monroe Bridge | 6.5 | 17:04 | 10:39 | 10:40 |
| Sherman | 8.8 | 17:12 | 10:47 | 10:52f |
| Readsboro | 11.0 | 17:20 | 10:55 | 11:30 |
| Whitingham | 15.0 | 17:31 | 11:06 | 11:50 |
| Jacksonville | 19.0 | 17:43 | 11:12 | 12:10f |
| Mountain Mills | 22.0 | 17:54 | 11:29 | 12:30 |
| Wilmington | 24.0 | 18:00 Arrival |
11:35 Arrival |
12:40 Arrival |
| Station | Mile | 4 Daily, except Sunday |
2 Daily, except Sunday |
8 Freight Daily, except Sunday |
6 Freight Daily, except Sunday |
|---|---|---|---|---|---|
| Wilmington | 15:00 | 07:30 | 13:20 | ||
| Mountain Mills | 2.0 | 15:06 | 07:36 | 15:10 | |
| Jacksonville | 5.0 | 15:17 | 07:47 | 15:30f | |
| Whitingham | 9.0 | 15:29 | 07:59 | 16:00 | |
| Readsboro | 13.0 | 15:40 | 08:10 | 16:20 Arrival |
07:00 |
| Sherman | 15.3 | 15:48 | 08:18 | 07:10f | |
| Monroe Bridge | 17.5 | 15:56 | 08:26 | 07:20 | |
| Hoosac Tunnel | 24.0 | 16:20 Arrival |
08:50 Arrival |
08:00 Arrival |
| Hoosac Tunnel | Rowe, Massachusetts | Station Info |
| Jacksonville | Whitingham, Vermont | Station Info |
| Monroe Bridge | Rowe, Massachusetts | Station Info |
| Mountain Mills | Wilmington, Vermont | Station Info |
| Readsboro | Readsboro, Vermont | Station Info |
| Sherman | Rowe, Massachusetts | Station Info |
| Whitingham | Whitingham, Vermont | Station Info |
| Wilmington | Wilmington, Vermont | Station Info |
| Station | Mile |
|---|---|
| Hoosac Tunnel | |
| Monroe Bridge | 6.5 |
| Sherman | 8.8 |
| Readsboro | 11.0 |
| Whitingham | 15.0 |
| Jacksonville | 19.0 |
| Mountain Mills | 22.0 |
| Wilmington | 24.0 |
No timetable data available for the selected route and year.