Historical snapshots based on data from available timetables.
Belfast | Belfast, Maine | Station Info |
Brooks | Brooks, Maine | Station Info |
Burnham Junction | Burnham, Maine | Station Info |
City Point | Belfast, Maine | Station Info |
Knox | Knox, Maine | Station Info |
Sargents | Waldo, Maine | Station Info |
Thorndike | Thorndike, Maine | Station Info |
Unity | Unity, Maine | Station Info |
Waldo | Waldo, Maine | Station Info |
Winnecook | Burnham, Maine | Station Info |
Station | Mile | 135 Daily, except Sunday |
131 Daily, except Sunday |
333 Daily, except Sunday |
---|---|---|---|---|
Burnham Junction | 16:15 | 08:25 | 11:10 | |
Winnecook | 3.6 | 16:25f | 08:35f | 11:20f |
Unity | 8.1 | 16:35 | 08:52 | 11:55 |
Thorndike | 11.7 | 16:44 | 09:10 | 12:25 |
Knox | 14.6 | 16:51f | 09:17f | 12:40f |
Brooks | 20.8 | 17:05 | 09:30 | 13:20 |
Waldo | 25.9 | 17:15f | 09:40f | 13:45f |
Sargents | 27.9 | 13:55f | ||
City Point | 30.9 | 17:25f | 09:50f | 14:10f |
Belfast | 33.1 | 17:30 Arrival |
09:55 Arrival |
14:20 Arrival |
Station | Mile | 132 Daily, except Sunday |
134 Daily, except Sunday |
---|---|---|---|
Belfast | 33.1 | 06:45 | 14:25 |
City Point | 30.9 | 06:50f | 14:30f |
Waldo | 25.9 | 07:01f | 14:40f |
Brooks | 20.8 | 07:14 | 14:52 |
Knox | 14.6 | 07:29f | 15:05f |
Thorndike | 11.7 | 07:36 | 15:22 |
Unity | 8.1 | 07:45 | 15:37 |
Winnecook | 3.6 | 07:57f | 15:46f |
Burnham Junction | 08:05 Arrival |
15:55 Arrival |