Historical snapshots based on data from available timetables.
Ayers Junction | Pembroke, Maine | Station Info |
Eastport | Eastport, Maine | Station Info |
Pembroke | Pembroke, Maine | Station Info |
Perry | Perry, Maine | Station Info |
Pleasant Point | Perry, Maine | Station Info |
Station | Mile | 447 Daily, except Sunday |
459 Daily, except Sunday |
451 Daily, except Sunday |
449 Daily, except Sunday |
---|---|---|---|---|---|
Ayers Junction | 08:35 | 20:35 | 14:45 | 11:10 | |
Pembroke | 3.5 | 08:46 | 20:44 | 14:54 | 11:19 |
Perry | 8.7 | 09:02 | 21:00 | 15:10 | 11:35 |
Pleasant Point | 10.0 | 09:09f | 21:07f | 15:17f | 11:42f |
Eastport | 15.7 | 09:25 Arrival |
21:20 Arrival |
15:30 Arrival |
11:55 Arrival |
Station | Mile | 446 Daily, except Sunday |
460 Daily, except Sunday |
450 Daily, except Sunday |
448 Daily, except Sunday |
---|---|---|---|---|---|
Eastport | 15.7 | 07:25 | 17:55 | 13:50 | 10:05 |
Pleasant Point | 10.0 | 07:41f | 18:11f | 14:06f | 10:21f |
Perry | 8.7 | 07:46 | 18:16 | 14:11 | 10:26 |
Pembroke | 3.5 | 08:02 | 18:32 | 14:27 | 10:42 |
Ayers Junction | 08:10 Arrival |
18:40 Arrival |
14:35 Arrival |
10:50 Arrival |