Historical snapshots based on data from available timetables.
Baileyville | Baileyville, Maine | Station Info |
Baring | Baring Plantation, Maine | Station Info |
Princeton | Princeton, Maine | Station Info |
St. Croix Junction | Calais, Maine | Station Info |
Woodland | Baileyville, Maine | Station Info |
Woodland Junction | Baileyville, Maine | Station Info |
Station | Mile | 452 Daily, except Sunday |
456 Saturday only |
458 Daily, except Sunday |
454 Daily, except Sunday |
---|---|---|---|---|---|
St. Croix Junction | 06:17 | 21:43 | 15:26 | 11:41 | |
Baring | 1.5 | 06:21 | 21:47 | 15:35 | 11:46 |
Woodland Junction | 7.1 | 06:36 | 22:12 | 15:55 | 12:16 |
Woodland | 8.1 | 06:40 | 22:08 | 16:00 | 12:11 |
Baileyville | 14.2 | 22:32f | 12:35f | ||
Princeton | 17.7 | 22:43 Arrival |
12:45 Arrival |
Station | Mile | 703 Saturday only |
443 Daily, except Sunday |
445 Daily, except Sunday |
441 Daily, except Sunday |
---|---|---|---|---|---|
Princeton | 17.7 | 23:05 | 17:00 | ||
Baileyville | 14.2 | 23:17f | 17:13f | ||
Woodland | 8.1 | 23:42 | 17:39 | 09:00 | 17:10 |
Woodland Junction | 7.1 | 23:47 | 17:44 | 09:05 | 17:15 |
Baring | 1.5 | 00:03 | 18:02 | 09:23 | 17:29 |
St. Croix Junction | 00:07 Arrival |
18:10 Arrival |
09:27 Arrival |
17:32 Arrival |