Historical snapshots based on data from available timetables.
Ayer's Junction | Pembroke, Maine | Station Info |
Dore's | Perry, Maine | Station Info |
Eastport | Eastport, Maine | Station Info |
Pembroke | Pembroke, Maine | Station Info |
Perry | Perry, Maine | Station Info |
Pleasant Point | Perry, Maine | Station Info |
Sea Street, Eastport | Eastport, Maine | Station Info |
Stickney's | Eastport, Maine | Station Info |
Station | Mile |
---|---|
Ayer's Junction | |
Pembroke | 3.5 |
Dore's | 7.5 |
Perry | 8.7 |
Pleasant Point | 10.7 |
Stickney's | 14.4 |
Eastport | 15.7 |
Sea Street, Eastport | 16.4 |
No timetable data available for the selected route and year.
Ayers Junction | Pembroke, Maine | Station Info |
Eastport | Eastport, Maine | Station Info |
Pembroke | Pembroke, Maine | Station Info |
Perry | Perry, Maine | Station Info |
Pleasant Point | Perry, Maine | Station Info |
Station | Mile |
---|---|
Ayers Junction | |
Pembroke | 3.5 |
Perry | 8.7 |
Pleasant Point | 11.6 |
Eastport | 15.7 |
No timetable data available for the selected route and year.
Ayers Junction | Pembroke, Maine | Station Info |
Eastport | Eastport, Maine | Station Info |
Pembroke | Pembroke, Maine | Station Info |
Perry | Perry, Maine | Station Info |
Pleasant Point | Perry, Maine | Station Info |
Station | Mile |
---|---|
Ayers Junction | |
Pembroke | 3.5 |
Perry | 8.7 |
Pleasant Point | 11.6 |
Eastport | 15.7 |
No timetable data available for the selected route and year.
No timetable data available for the selected route and year.
No timetable data available for the selected route and year.