Historical snapshots based on data from available timetables.
Camp Benson | Newport, Maine | Station Info |
Corinna | Corinna, Maine | Station Info |
Dexter | Dexter, Maine | Station Info |
Dover and Foxcroft | Dover-Foxcroft, Maine | Station Info |
Lincoln Mills | Corinna, Maine | Station Info |
Moody's | Corinna, Maine | Station Info |
Newport Junction | Newport, Maine | Station Info |
Silvers Mills | Dexter, Maine | Station Info |
Starbirds | Dover-Foxcroft, Maine | Station Info |
West Dover | Dover-Foxcroft, Maine | Station Info |
Station | Mile | 83 Daily, except Sunday |
87 Daily, except Sunday |
---|---|---|---|
Newport Junction | 08:20 | 16:50 | |
Camp Benson | 2.1 | 08:24f | 16:55f |
Corinna | 7.1 | 08:40 | 17:07 |
Lincoln Mills | 9.5 | 08:45f | 17:15f |
Moody's | 11.6 | 08:48f | 17:20f |
Dexter | 15.4 | 09:03 | 17:35 |
Silvers Mills | 20.0 | 09:13f | 17:48f |
West Dover | 22.5 | 09:16f | 17:55f |
Starbirds | 24.2 | 09:20f | 18:00f |
Dover and Foxcroft | 29.4 | 09:30 Arrival |
18:15 Arrival |
Station | Mile | 84 Daily, except Sunday |
88 Daily, except Sunday |
---|---|---|---|
Dover and Foxcroft | 29.4 | 06:30 | 13:05 |
Starbirds | 24.2 | 06:42f | 13:17f |
West Dover | 22.5 | 06:45f | 13:20f |
Silvers Mills | 20.0 | 06:51f | 13:26f |
Dexter | 15.4 | 07:04 | 13:40 |
Moody's | 11.6 | 07:10f | 13:47f |
Lincoln Mills | 9.5 | 07:15f | 13:52f |
Corinna | 7.1 | 07:25 | 14:04 |
Camp Benson | 2.1 | 07:33f | 14:12f |
Newport Junction | 07:40 Arrival |
14:20 Arrival |