Historical snapshots based on data from available timetables.
Augusta | Augusta, Maine | Station Info |
Bangor | Bangor, Maine | Station Info |
Bowdoinham | Bowdoinham, Maine | Station Info |
Brunswick | Brunswick, Maine | Station Info |
Burnham Junction | Burnham, Maine | Station Info |
Carmel | Carmel, Maine | Station Info |
Cathance | Topsham, Maine | Station Info |
Clinton | Clinton, Maine | Station Info |
Cumberland Center | Cumberland, Maine | Station Info |
Damascus | Carmel, Maine | Station Info |
Deering Junction | Portland, Maine | Station Info |
Detroit | Detroit, Maine | Station Info |
Dresden | Richmond, Maine | Station Info |
East Newport | Newport, Maine | Station Info |
Etna | Etna, Maine | Station Info |
Fairfield | Fairfield, Maine | Station Info |
Freeport | Freeport, Maine | Station Info |
Gardiner | Gardiner, Maine | Station Info |
Hallowell | Hallowell, Maine | Station Info |
Harwards | Bowdoinham, Maine | Station Info |
Hermon Center | Hermon, Maine | Station Info |
Hermon Pond | Hermon, Maine | Station Info |
Iceboro | Richmond, Maine | Station Info |
Kennebec | Augusta, Maine | Station Info |
Newport Junction | Newport, Maine | Station Info |
Northern Maine Junction | Hermon, Maine | Station Info |
Pittsfield | Pittsfield, Maine | Station Info |
Portland | Portland, Maine | Station Info |
Richmond | Richmond, Maine | Station Info |
Riverside | Vassalboro, Maine | Station Info |
South Gardiner | Gardiner, Maine | Station Info |
Topsham | Topsham, Maine | Station Info |
Vassalboro | Vassalboro, Maine | Station Info |
Waterville | Waterville, Maine | Station Info |
West Falmouth | Falmouth, Maine | Station Info |
Winslow | Winslow, Maine | Station Info |
Woodfords | Portland, Maine | Station Info |
Yarmouth Junction | Yarmouth, Maine | Station Info |
Station | Mile | 127 Daily |
153 Bar Harbor Expess Daily, except Monday |
53 State of Maine Express Daily |
1 Daily |
3 Daily, except Sunday |
29 Daily, except Sunday |
57 Daily, except Sunday |
11 Daily, except Sunday |
25 Daily, except Sunday |
71 Daily, except Saturday |
171 Saturday only |
711 Sunday only |
91 Daily, except Sunday |
89 Daily, except Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portland | 01:25 | 06:20 | 06:45 | 07:15 | 10:05 | 11:05 | 12:30 | 12:50 | 17:05 | 22:45 | 22:45 | 12:49 | |||
Woodfords | 1.5 | 07:20 | 10:10 | 17:10 | 12:45 | ||||||||||
Deering Junction | 2.6 | 07:26 | 10:15 | 17:15 | 22:55 | 12:52 | |||||||||
West Falmouth | 6.3 | 07:32 | 10:21f | 17:22f | |||||||||||
Cumberland Center | 9.5 | 07:40f | 10:27f | 17:29f | 23:07f | 13:04f | |||||||||
Yarmouth Junction | 13.5 | 07:51 | 10:34 | 17:39 | 23:14f | 13:13 | |||||||||
Freeport | 19.0 | 08:01 | 10:44 | 13:25 | 17:50 | 23:22f | 23:24 | 13:25 | |||||||
Brunswick | 27.6 | 02:20 | 07:31 Arrival |
08:25 | 11:07 | 13:15 Arrival |
13:46 | 18:15 | 23:48 | 23:48 | 13:50 | ||||
Topsham | 28.9 | 08:29f | 11:11f | 18:19f | |||||||||||
Cathance | 31.5 | 08:34f | 11:18f | 18:24f | |||||||||||
Bowdoinham | 35.3 | 08:42 | 11:31 | 14:00 | 18:31 | 00:04 Arrival |
00:10 | 14:06 | |||||||
Harwards | 39.0 | 08:49f | 11:38f | 18:37f | |||||||||||
Richmond | 43.0 | 08:57 | 11:53 | 14:14 | 18:49 | 00:19 | 00:26 | 14:21 | |||||||
Iceboro | 45.9 | 09:02f | 11:58f | 18:55f | |||||||||||
Dresden | 46.6 | 09:03f | 11:59f | 18:57f | 14:27f | ||||||||||
South Gardiner | 50.3 | 09:10 | 12:09 | 14:26 | 19:06 | 00:38f | 14:35 | 06:05 | |||||||
Gardiner | 54.5 | 03:05 | 09:20 | 12:21 | 14:36 | 19:17 | 00:39 | 00:48 | 14:46 | 06:15 | |||||
Hallowell | 58.7 | 09:30 | 12:34 | 14:46 | 19:28 | 00:49 | 00:59 | 14:57 | 06:28 | ||||||
Augusta | 60.9 | 03:24 | 09:39 | 12:45 | 14:56 | 19:38 | 01:00 | 01:10 | 15:07 | 06:35 Arrival |
|||||
Kennebec | 64.7 | 12:52f | |||||||||||||
Riverside | 68.5 | 09:53f | 13:00f | 19:51f | 01:25f | 15:21f | |||||||||
Vassalboro | 72.3 | 10:00 | 13:08f | 15:16f | 19:58f | 01:33f | 15:30f | ||||||||
Winslow | 78.6 | 10:10f | 13:20f | 20:09f | 01:43 Arrival |
||||||||||
Waterville | 80.2 | 04:08 | 09:05 | 10:25 | 13:25 Arrival |
13:35 | 15:40 | 20:25 | 01:38 | 01:55 | 15:55 | 07:15 | |||
Fairfield | 82.7 | 04:14 | 10:32 | 15:47 | 20:31f | 02:01f | 16:02 | 07:21 | |||||||
Clinton | 88.5 | 10:42 | 15:58 | 20:42 | 02:11f | 16:13 | 07:31 | ||||||||
Burnham Junction | 93.8 | 10:54 | 16:10 | 20:52 | 02:21f | 16:23f | 07:43 | ||||||||
Pittsfield | 100.9 | 11:08 | 14:07 | 16:26 | 21:06f | 02:12 | 02:42 | 16:37 | 07:58 | ||||||
Detroit | 105.1 | 11:14f | 16:32f | 21:12 | 02:49f | 16:43f | 08:05f | ||||||||
Newport Junction | 107.9 | 11:25 | 14:23 | 16:47 | 21:22 | 02:25 | 02:59 | 16:52 | 08:20 | ||||||
East Newport | 110.6 | 11:31f | 16:53f | 21:27f | 03:04f | 16:58f | 08:27f | ||||||||
Etna | 116.3 | 11:40f | 17:03f | 21:35f | 03:14f | 17:07f | 08:37f | ||||||||
Damascus | 118.2 | 08:40f | |||||||||||||
Carmel | 120.2 | 11:48f | 17:13f | 21:41f | 03:20f | 17:16f | 08:45f | ||||||||
Hermon Pond | 124.6 | 11:56f | 17:24f | 21:50f | 03:28f | 17:25f | 08:53f | ||||||||
Hermon Center | 128.4 | 12:03f | 17:30f | 21:58f | 03:36f | 17:33f | 09:00f | ||||||||
Northern Maine Junction | 129.7 | 05:29 | 12:09 | 14:59 | 17:38 | 22:03 | 03:10 | 03:48 | 17:38 | 09:07 | |||||
Bangor | 135.3 | 05:40 Arrival |
10:30 Arrival |
12:20 Arrival |
15:10 Arrival |
17:50 Arrival |
22:15 Arrival |
03:20 Arrival |
04:00 Arrival |
17:50 Arrival |
09:20 Arrival |
Station | Mile | 64 Daily, except Sunday |
20 Daily, except Sunday |
102 Daily, except Sunday |
112 Daily, except Sunday |
156 Bar Harbor Expess Daily, except Saturday |
2 Daily |
8 Daily |
764 Sunday only |
712 Sunday only |
44 Daily, except Sunday |
16 Daily, except Sunday |
94 Daily, except Sunday |
76 Daily, except Sunday |
80 State of Maine Express Daily |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangor | 113.7 | 06:45 | 10:05 | 13:45 | 15:25 | 17:00 | 20:00 | 01:25 | 07:40 | 15:25 | |||||
Northern Maine Junction | 119.3 | 07:01 | 10:19 | 16:05 | 15:38 | 20:25 | 01:46 | 07:53 | 15:37 | ||||||
Hermon Center | 120.6 | 07:03f | 10:22f | 15:42f | 20:28f | 07:56f | 15:41f | ||||||||
Hermon Pond | 124.4 | 07:10f | 10:30 | 15:51f | 20:35f | 08:03f | 15:49f | ||||||||
Carmel | 128.8 | 07:18f | 10:40 | 15:59f | 20:44f | 08:10f | 15:59f | ||||||||
Damascus | 130.8 | 16:03f | 16:04f | ||||||||||||
Etna | 132.7 | 07:26f | 10:50 | 16:08f | 20:54f | 08:17f | 16:10f | ||||||||
East Newport | 138.4 | 07:36f | 11:00f | 16:18f | 21:04f | 08:27f | 16:20f | ||||||||
Newport Junction | 141.1 | 07:47 | 11:15 | 16:38 | 16:30 | 21:15 | 08:37 | 16:29 | |||||||
Detroit | 143.9 | 07:52f | 11:22f | 16:36f | 21:21f | 08:43f | 16:35f | ||||||||
Pittsfield | 148.1 | 08:02 | 11:34 | 16:46 | 21:30 | 08:53 | 16:44 | ||||||||
Burnham Junction | 155.2 | 08:18 | 11:54 | 16:59 Arrival |
17:00 | 21:43 | 09:06 | 16:59 | |||||||
Clinton | 160.5 | 08:28 | 12:06 | 17:10 | 21:53 | 09:16 | 17:09 | ||||||||
Fairfield | 166.3 | 08:38 | 12:19 | 17:21 | 22:04 | 09:27 | 17:19 | ||||||||
Waterville | 168.8 | 08:57 | 12:30 | 15:33 | 17:35 | 18:38 | 22:18 | 03:08 | 09:45 | 17:30 | 05:45 | 14:05 | |||
Winslow | 174.4 | 09:02 | 17:40f | 09:50f | 17:35f | 05:50f | 14:10f | ||||||||
Vassalboro | 176.7 | 09:12 | 17:50 | 10:00f | 17:45f | 06:00f | 14:20 | ||||||||
Riverside | 180.5 | 09:19f | 17:58f | 10:07f | 17:51f | 06:07 | 14:27f | ||||||||
Kennebec | 184.3 | 18:06f | 17:58f | 06:14f | |||||||||||
Augusta | 188.1 | 09:35 | 16:08 | 18:16 | 22:55 | 03:44 | 10:22 | 18:08 | 06:25 | 14:46 | 17:15 | ||||
Hallowell | 190.3 | 09:42 | 16:14 | 18:23 | 23:01 | 10:29 | 18:15 | 06:31 | 14:55 | 16:22 | |||||
Gardiner | 194.5 | 09:54 | 16:25 | 18:33 | 23:13 | 03:59 | 10:39 | 18:25 | 06:42 | 15:10 | 16:35 | ||||
South Gardiner | 198.7 | 10:03 | 18:42 | 23:21f | 10:47f | 18:34 | 06:51 | 15:20 | 16:45 Arrival |
||||||
Dresden | 202.4 | 10:09f | 18:49f | 10:03f | 18:40f | 06:57f | 15:27f | ||||||||
Iceboro | 203.1 | 18:55f | 18:41f | 06:58f | 15:29f | ||||||||||
Richmond | 206.0 | 10:17 | 19:03 | 23:35 | 11:00 | 18:47 | 07:08 | 15:40 | |||||||
Harwards | 210.0 | 10:23f | 07:15f | 15:48f | |||||||||||
Bowdoinham | 213.7 | 10:30 | 19:15 | 23:48f | 11:12 | 19:00 | 07:23 | 15:58 | |||||||
Cathance | 207.5 | 19:21 | 19:07f | 07:30f | 16:06f | ||||||||||
Topsham | 220.1 | 07:35f | 16:12f | ||||||||||||
Brunswick | 221.4 | 11:00 | 17:08 | 19:35 | 00:15 | 04:45 | 11:30 | 19:20 | 07:43 | 16:35 | 12:25 | 19:15 | |||
Freeport | 230.0 | 11:16 | 19:50 | 00:29f | 11:45 | 19:35 | 07:58 | 16:50 | |||||||
Yarmouth Junction | 235.5 | 11:25 | 17:30 | 19:59 | 00:38 | 05:07 | 11:53 | 19:44f | 08:08 | 16:59 | 12:47 | ||||
Cumberland Center | 239.5 | 20:05f | 11:59 | 19:51 Arrival |
08:15 Arrival |
17:05 Arrival |
12:54 Arrival |
||||||||
West Falmouth | 242.7 | 12:05f | 08:20 Arrival |
17:11 Arrival |
|||||||||||
Deering Junction | 246.4 | 11:45 | 15:23 | 17:47 | 20:17 | 00:56 | 05:23 Arrival |
12:12 | 20:06 | 08:28 | 17:20 | 13:07 Arrival |
19:55 Arrival |
||
Woodfords | 247.5 | 11:50 | 15:26 | 20:21 | 01:00 | 12:16 | 20:10 | 08:33 | 17:25 | 20:00 | |||||
Portland | 249.0 | 11:55 Arrival |
15:30 Arrival |
17:55 Arrival |
20:25 Arrival |
21:20 Arrival |
01:05 Arrival |
05:30 Arrival |
12:20 Arrival |
20:15 Arrival |
08:38 Arrival |
17:30 Arrival |
13:15 Arrival |
20:05 Arrival |