Historical snapshots based on data from available timetables.
Annabessacook | Monmouth, Maine | Station Info |
Auburn | Auburn, Maine | Station Info |
Belgrade | Belgrade, Maine | Station Info |
Cumberland Center | Cumberland, Maine | Station Info |
Danville Junction (Poland Spring) | Auburn, Maine | Station Info |
Deering Junction | Portland, Maine | Station Info |
Gray | Gray, Maine | Station Info |
Greene | Greene, Maine | Station Info |
Lakeside | Belgrade, Maine | Station Info |
Leeds Junction | Leeds, Maine | Station Info |
Lewiston | Lewiston, Maine | Station Info |
Maranacook | Winthrop, Maine | Station Info |
Monmouth | Monmouth, Maine | Station Info |
New Gloucester | New Gloucester, Maine | Station Info |
North Belgrade | Belgrade, Maine | Station Info |
Oakland | Oakland, Maine | Station Info |
Portland | Portland, Maine | Station Info |
Readfield | Readfield, Maine | Station Info |
Rowes | New Gloucester, Maine | Station Info |
Rumford Junction | Auburn, Maine | Station Info |
Walnut Hill | North Yarmouth, Maine | Station Info |
Waterville | Waterville, Maine | Station Info |
West Falmouth | Falmouth, Maine | Station Info |
Winthrop | Winthrop, Maine | Station Info |
Woodfords | Portland, Maine | Station Info |
Station | Mile | 153 Bar Harbor Expess Daily, except Monday |
5 Daily, except Sunday |
7 Daily, except Sunday |
29 Daily, except Sunday |
67 Daily, except Sunday |
13 Daily, except Sunday |
15 Daily, except Sunday |
735 Sunday only |
739 Sunday only |
737 Sunday only |
---|---|---|---|---|---|---|---|---|---|---|---|
Portland | 06:20 | 07:35 | 08:30 | 11:05 | 12:55 | 13:15 | 16:55 | 07:00 | 18:25 | ||
Woodfords | 1.5 | 07:40 | 08:35 | 13:00 | 17:00 | 07:05 | 18:30 | ||||
Deering Junction | 2.6 | 07:45 | 08:41 | 13:05 | 13:26 | 17:05 | 07:10 | 18:35 | |||
West Falmouth | 6.3 | 07:51f | 08:47f | 13:11 | 17:10 | 07:16f | 18:41f | ||||
Cumberland Center | 9.5 | 07:57 | 08:55 | 13:18 | 17:16 | 07:22 | 18:47f | ||||
Walnut Hill | 15.3 | 08:08 | 09:06 | 13:28 | 17:27 | 07:32 | 18:57 | ||||
Gray | 19.7 | 08:16 | 09:16 | 13:41 | 17:36 | 07:42 | 19:06 | ||||
New Gloucester | 24.2 | 08:25 | 09:25 | 13:50 | 17:45 | 07:52 | 19:15 | ||||
Rowes | 25.8 | 08:28f | 17:48f | ||||||||
Danville Junction (Poland Spring) | 29.1 | 07:15 | 08:37 | 09:36 | 11:53 | 14:02 | 14:11 | 17:59 | 08:04 | 19:27 | |
Rumford Junction | 31.3 | 08:47 | 14:08 | 14:20 | 08:16 | 19:33 | |||||
Auburn | 37.7 | 07:27 | 08:57 | 09:49 | 12:05 | 14:25 | 14:35 | 18:12 | 08:30 | 19:42 | |
Lewiston | 35.5 | 07:35 | 09:15 | 10:05 | 12:12 | 14:40 | 14:55 | 18:25 | 08:40 | 20:00 | 08:50 |
Greene | 43.0 | 09:29 | 10:18f | 14:53 | 18:38 | 08:52 | 20:18f | 09:02 | |||
Leeds Junction | 46.1 | 09:38 | 10:23 Arrival |
14:58 Arrival |
15:13 | 18:45 | 08:57 | 20:24 | 09:07 Arrival |
||
Monmouth | 49.5 | 09:46 | 15:21 | 18:53 | 09:04 | 20:32 | |||||
Annabessacook | 52.1 | 09:50f | 15:25 | 18:57f | 09:08f | 20:36f | |||||
Winthrop | 55.1 | 08:06 | 10:02 | 12:42 | 15:34 | 19:05 | 09:15 | 20:43 | |||
Maranacook | 58.3 | 10:08 | 12:47 | 15:40 | 19:11f | 09:20f | 20:48f | ||||
Readfield | 60.7 | 10:15 | 15:47 | 19:18 | 09:27 | 20:55 | |||||
Belgrade | 68.6 | 08:27 | 10:28 | 13:02 | 16:00 | 19:41 | 09:39 | 21:08 | |||
Lakeside | 73.0 | 10:35f | 09:46f | 21:15f | |||||||
North Belgrade | 73.5 | 10:37f | 16:09 | 19:49f | 09:48f | 21:17f | |||||
Oakland | 77.6 | 08:40 | 10:50 | 13:15 | 16:17 | 20:00 | 10:00 | 21:30 | |||
Waterville | 83.7 | 08:55 Arrival |
11:00 Arrival |
13:29 Arrival |
16:30 Arrival |
20:10 Arrival |
10:10 Arrival |
21:40 Arrival |
Station | Mile | 12 Daily, except Sunday |
14 Daily, except Sunday |
20 Daily, except Sunday |
156 Bar Harbor Expess Daily, except Saturday |
732 Sunday only |
736 Sunday only |
56 Daily, except Sunday |
24 Daily, except Sunday |
734 Sunday only |
---|---|---|---|---|---|---|---|---|---|---|
Waterville | 83.7 | 05:27 | 08:55 | 12:30 | 18:38 | 06:25 | 16:50 | |||
Oakland | 77.6 | 05:40 | 09:15 | 12:50 | 18:58 | 06:38 | 17:05 | |||
North Belgrade | 73.5 | 05:48f | 09:24 | 12:58f | 06:46f | 17:13f | ||||
Lakeside | 73.0 | 06:47f | 17:14f | |||||||
Belgrade | 68.6 | 05:57 | 09:34 | 13:18 | 19:15 | 06:56 | 17:22 | |||
Readfield | 60.7 | 06:10 | 09:47 | 13:32 | 07:08 | 17:34 | ||||
Maranacook | 58.3 | 06:14f | 09:51f | 13:37f | 07:12f | 17:39f | ||||
Winthrop | 55.1 | 06:21 | 10:00 | 13:45 | 19:37 | 07:19 | 17:46 | |||
Annabessacook | 52.1 | 06:25f | 10:05f | 13:50f | 07:24f | 17:51f | ||||
Monmouth | 49.5 | 06:32 | 10:13 | 13:57 | 07:30 | 17:57 | ||||
Leeds Junction | 46.1 | 06:40 | 10:24 | 14:07 | 07:37 | 18:07 | 09:28 | 15:50 | 17:58 | |
Greene | 43.0 | 06:46 | 10:30 | 14:12f | 07:42 | 18:12 | 09:41 | 15:56 | 18:04 | |
Lewiston | 35.5 | 07:05 | 10:45 | 14:30 | 20:15 | 08:10 | 18:28 | 10:02 | 16:15 | 18:15 Arrival |
Auburn | 37.7 | 07:10 | 10:50 | 14:35 | 20:20 | 08:15 | 18:33 | 10:06 | 16:21 | |
Rumford Junction | 31.3 | 07:16 | 08:23 | 18:45 | 10:21 | 16:33 | ||||
Danville Junction (Poland Spring) | 29.1 | 07:28 | 11:03 | 14:47 | 20:35 | 08:29 | 18:51 | 10:28 | 16:40 | |
Rowes | 25.8 | 07:33f | 16:45f | |||||||
New Gloucester | 24.2 | 07:38 | 11:10 | 08:37 | 19:00 | 10:37 | 16:49 | |||
Gray | 19.7 | 07:48 | 11:16 | 08:46 | 19:09 | 10:46 | 16:58 | |||
Walnut Hill | 15.3 | 07:58 | 11:22 | 08:55 | 19:18 | 10:55 | 17:08 | |||
Cumberland Center | 9.5 | 08:08f | 11:30 | 09:04 | 19:28 | 11:05 | 17:18 | |||
West Falmouth | 6.3 | 08:14f | 11:35 | 19:35f | 11:11f | 17:24f | ||||
Deering Junction | 2.6 | 08:22 | 11:42 | 15:23 | 09:16 | 19:45 | 11:20 | 17:31 | ||
Woodfords | 1.5 | 08:25 | 11:46 | 15:26 | 09:21 | 19:49 | 11:25 | 17:35 | ||
Portland | 08:30 Arrival |
11:50 Arrival |
15:30 Arrival |
21:20 Arrival |
09:25 Arrival |
19:53 Arrival |
11:30 Arrival |
17:40 Arrival |