Historical snapshots based on data from available timetables.
Fairfield | Fairfield, Maine | Station Info |
Good Will Farm | Fairfield, Maine | Station Info |
Hinckley | Fairfield, Maine | Station Info |
Shawmut | Fairfield, Maine | Station Info |
Skowhegan | Skowhegan, Maine | Station Info |
Waterville | Waterville, Maine | Station Info |
Station | Mile | 15 Daily, except Sunday |
21 Daily, except Sunday |
13 Daily, except Sunday |
735 Sunday only |
23 Daily, except Sunday |
---|---|---|---|---|---|---|
Waterville | 83.7 | 20:20 | 06:15 | 16:40 | 10:30 | 10:20 |
Fairfield | 86.2 | 20:26 | 06:25 | 16:46 | 10:36 | 10:26 |
Shawmut | 89.3 | 20:34 | 06:35 | 16:54 | 10:44 | 10:34 |
Good Will Farm | 92.5 | 20:41f | 06:45f | 17:01f | 10:02f | 10:41f |
Hinckley | 93.9 | 20:45 | 06:52 | 17:05 | 10:57 | 10:45 |
Skowhegan | 101.9 | 21:00 Arrival |
07:15 Arrival |
17:20 Arrival |
11:15 Arrival |
11:00 Arrival |
Station | Mile | 22 Daily, except Sunday |
12 Daily, except Sunday |
16 Daily, except Sunday |
736 Sunday only |
14 Daily, except Sunday |
---|---|---|---|---|---|---|
Skowhegan | 101.9 | 14:35 | 04:45 | 11:35 | 16:10 | 08:00 |
Hinckley | 93.9 | 14:00 | 04:59 | 11:50 | 16:25 | 08:14 |
Good Will Farm | 92.5 | 14:54f | 05:02f | 11:54f | 16:29f | 08:17f |
Shawmut | 89.3 | 15:01 | 05:08 | 12:02 | 16:34 | 08:23 |
Fairfield | 86.2 | 15:10 | 05:15 | 12:11 | 16:40 | 08:30 |
Waterville | 83.7 | 15:15 Arrival |
05:20 Arrival |
12:18 Arrival |
16:46 Arrival |
08:36 Arrival |