Historical snapshots based on data from available timetables.
Bellows Falls | Rockingham, Vermont | Station Info |
Cold River | Walpole, New Hampshire | Station Info |
Gilboa | Westmoreland, New Hampshire | Station Info |
Keene | Keene, New Hampshire | Station Info |
North Walpole | Walpole, New Hampshire | Station Info |
Riverside | Walpole, New Hampshire | Station Info |
Summit Siding | Keene, New Hampshire | Station Info |
Summit Spring | Keene, New Hampshire | Station Info |
Tenth Section | Keene, New Hampshire | Station Info |
Walpole | Walpole, New Hampshire | Station Info |
West Keene | Keene, New Hampshire | Station Info |
Westmoreland | Westmoreland, New Hampshire | Station Info |
Station | Mile |
---|---|
Bellows Falls | |
North Walpole | 0.3 |
Cold River | 1.3 |
Riverside | 1.9 |
Walpole | 4.0 |
Westmoreland | 10.5 |
Gilboa | 13.5 |
Tenth Section | 14.6 |
Summit Spring | 15.5 |
Summit Siding | 16.8 |
West Keene | 19.5 |
Keene | 22.6 |
No timetable data available for the selected route and year.