Historical snapshots based on data from available timetables.
| Aroostook Junction | Victoria County, New Brunswick | Station Info |
| Edmundston | Madawaska County, New Brunswick | Station Info |
| Grand Falls | Victoria County, New Brunswick | Station Info |
| Green River | Madawaska County, New Brunswick | Station Info |
| Limestone | Victoria County, New Brunswick | Station Info |
| Ortonville | Victoria County, New Brunswick | Station Info |
| St. Ann's | Madawaska County, New Brunswick | Station Info |
| St. Basil | Madawaska County, New Brunswick | Station Info |
| St. Leonards | Madawaska County, New Brunswick | Station Info |
| Station | Mile |
|---|---|
| Edmundston | |
| St. Basil | 4.7 |
| Green River | 9.8 |
| St. Ann's | 17.7 |
| St. Leonards | 25.8 |
| Grand Falls | 38.6 |
| Ortonville | 46.3 |
| Limestone | 48.7 |
| Aroostook Junction | 57.2 |
No timetable data available for the selected route and year.