Historical snapshots based on data from available timetables.
| Andover | Victoria County, New Brunswick | Station Info |
| Aroostook Junction | Victoria County, New Brunswick | Station Info |
| Bath | Carleton County, New Brunswick | Station Info |
| Beechwood | Carleton County, New Brunswick | Station Info |
| Benton | Carleton County, New Brunswick | Station Info |
| Canterbury | York County, New Brunswick | Station Info |
| Caribou | Caribou, Maine | Station Info |
| Debec Junction | Carleton County, New Brunswick | Station Info |
| Deer Lake | York County, New Brunswick | Station Info |
| East Lyndon | Caribou, Maine | Station Info |
| Florenceville | Carleton County, New Brunswick | Station Info |
| Fort Fairfield | Fort Fairfield, Maine | Station Info |
| Hartland | Carleton County, New Brunswick | Station Info |
| Kent | Carleton County, New Brunswick | Station Info |
| Kilburn | Victoria County, New Brunswick | Station Info |
| McAdam Junction | York County, New Brunswick | Station Info |
| Newburg Junction | Carleton County, New Brunswick | Station Info |
| Parkhurst's | Presque Isle, Maine | Station Info |
| Peel | Carleton County, New Brunswick | Station Info |
| Perth | Victoria County, New Brunswick | Station Info |
| Presque Isle | Presque Isle, Maine | Station Info |
| Queen Street | Carleton County, New Brunswick | Station Info |
| Sugar Brook | York County, New Brunswick | Station Info |
| Upper Kent | Carleton County, New Brunswick | Station Info |
| Upper Woodstock | Carleton County, New Brunswick | Station Info |
| Vanceboro | Vanceboro, Maine | Station Info |
| Woodstock | Carleton County, New Brunswick | Station Info |
| Station | Mile |
|---|---|
| Presque Isle | |
| Parkhurst's | 6.6 |
| Caribou | 14.6 |
| East Lyndon | 19.3 |
| Fort Fairfield | 26.6 |
| Aroostook Junction | 34.0 |
| Andover | 38.4 |
| Perth | 39.6 |
| Kilburn | 46.8 |
| Upper Kent | 50.6 |
| Beechwood | 54.7 |
| Bath | 58.7 |
| Kent | 61.9 |
| Florenceville | 65.0 |
| Peel | 71.5 |
| Hartland | 75.7 |
| Newburg Junction | 82.3 |
| Upper Woodstock | 86.3 |
| Queen Street | 88.2 |
| Woodstock | 88.5 |
| Debec Junction | 99.5 |
| Benton | 106.8 |
| Canterbury | 117.4 |
| Deer Lake | 123.5 |
| Sugar Brook | 129.9 |
| McAdam Junction | 139.4 |
| Vanceboro | 145.7 |
No timetable data available for the selected route and year.