Historical snapshots based on data from available timetables.
Bartlett | Charlotte County, New Brunswick | Station Info |
Chamcook | Charlotte County, New Brunswick | Station Info |
Dougherty's | Charlotte County, New Brunswick | Station Info |
Dumbarton | Charlotte County, New Brunswick | Station Info |
G. S. Railway Crossing | Charlotte County, New Brunswick | Station Info |
Hewitts | Charlotte County, New Brunswick | Station Info |
Roix Road | Charlotte County, New Brunswick | Station Info |
Rolling Dam | Charlotte County, New Brunswick | Station Info |
St. Andrews | Charlotte County, New Brunswick | Station Info |
Watt Junction | Charlotte County, New Brunswick | Station Info |
Waweig | Charlotte County, New Brunswick | Station Info |
Station | Mile |
---|---|
St. Andrews | |
Chamcook | 4.5 |
Dougherty's | 6.9 |
Bartlett | 10.4 |
Waweig | 12.7 |
Roix Road | 14.6 |
G. S. Railway Crossing | 17.0 |
Hewitts | 18.8 |
Rolling Dam | 21.2 |
Dumbarton | 24.5 |
Watt Junction | 27.5 |
No timetable data available for the selected route and year.