Historical snapshots based on data from available timetables.
| Barber Dam | Charlotte County, New Brunswick | Station Info |
| Lawrence | Charlotte County, New Brunswick | Station Info |
| Maxwell's | Charlotte County, New Brunswick | Station Info |
| McAdam Junction | York County, New Brunswick | Station Info |
| Meadows | Charlotte County, New Brunswick | Station Info |
| Moore's Mills | Charlotte County, New Brunswick | Station Info |
| St. Stephen | Charlotte County, New Brunswick | Station Info |
| Vanceboro | Vanceboro, Maine | Station Info |
| Watt Junction | Charlotte County, New Brunswick | Station Info |
| Station | Mile |
|---|---|
| St. Stephen | |
| Maxwell's | 4.9 |
| Moore's Mills | 8.7 |
| Meadows | 14.8 |
| Watt Junction | 19.2 |
| Lawrence | 20.2 |
| Barber Dam | 25.6 |
| McAdam Junction | 33.9 |
| Vanceboro | 40.2 |
No timetable data available for the selected route and year.