Historical snapshots based on data from available timetables.
| Allen's Siding | Methuen, Massachusetts | Station Info |
| Haverhill | Haverhill, Massachusetts | Station Info |
| Lafayette Square Siding | Haverhill, Massachusetts | Station Info |
| Lawrence | Lawrence, Massachusetts | Station Info |
| Martin's Siding | Haverhill, Massachusetts | Station Info |
| Short Street Siding | Lawrence, Massachusetts | Station Info |
| Whitney's Siding | Methuen, Massachusetts | Station Info |
| Winter Street Crossing | Haverhill, Massachusetts | Station Info |
| Winter Street Passenger Station | Haverhill, Massachusetts | Station Info |
| Station | Mile | 7 Daily |
6 Except Sundays |
5 Except Sundays |
|---|---|---|---|---|
| Haverhill | 07:15 | 06:15 | ||
| Winter Street Passenger Station | 07:18 | 06:18 | ||
| Winter Street Crossing | 07:20 | 06:20 | ||
| Lafayette Square Siding | 07:22 | 06:22 | ||
| Martin's Siding | 07:30 | 06:30 | ||
| Allen's Siding | 07:37 | 06:37 | 05:52 | |
| Whitney's Siding | 07:45 | 06:45 | 06:00 | |
| Short Street Siding | 07:52 | 06:52 | 06:07 | |
| Lawrence | 08:00 | 07:00 | 06:15 |
| Station | Mile | 6 Except Sundays |
7 Daily |
|---|---|---|---|
| Lawrence | 06:00 | 07:00 | |
| Short Street Siding | 06:07 | 07:07 | |
| Whitney's Siding | 06:15 | 07:15 | |
| Allen's Siding | 06:22 | 07:22 | |
| Martin's Siding | 06:30 | 07:30 | |
| Lafayette Square Siding | 06:37 | 07:37 | |
| Winter Street Crossing | 06:40 | 07:40 | |
| Winter Street Passenger Station | 06:42 | 07:42 | |
| Haverhill | 06:45 | 07:45 |