Historical snapshots based on data from available timetables.
| Canobie Lake | Salem, New Hampshire | Station Info |
| Collinsville | Dracut, Massachusetts | Station Info |
| Gage Hill Siding | Pelham, New Hampshire | Station Info |
| Haverhill | Haverhill, Massachusetts | Station Info |
| Lafayette Square Siding | Haverhill, Massachusetts | Station Info |
| Lowell | Lowell, Massachusetts | Station Info |
| Martin's Siding | Haverhill, Massachusetts | Station Info |
| Meadow Road Siding | Dracut, Massachusetts | Station Info |
| Pawtucket Street Siding | Lowell, Massachusetts | Station Info |
| Pelham Car House Siding | Pelham, New Hampshire | Station Info |
| Pelham Center | Pelham, New Hampshire | Station Info |
| Point "A" Junction | Salem, New Hampshire | Station Info |
| Point "C" Junction | Salem, New Hampshire | Station Info |
| Salem Car House | Salem, New Hampshire | Station Info |
| Salem Depot | Salem, New Hampshire | Station Info |
| Spicket River Siding | Salem, New Hampshire | Station Info |
| State Line | Pelham, New Hampshire | Station Info |
| Webster's Siding | Haverhill, Massachusetts | Station Info |
| Winter Street Passenger Station | Haverhill, Massachusetts | Station Info |
| Station | Mile | 5 Except Sundays |
6 Except Sundays |
6 Except Sundays |
6 Except Sundays |
7 Daily |
23 Daily |
23 Daily |
24 Daily |
|---|---|---|---|---|---|---|---|---|---|
| Haverhill | 06:00 | 07:00 | 23:00 | 23:30 | |||||
| Winter Street Passenger Station | 06:03 | 07:03 | 23:03 | 23:33 | 00:03 | ||||
| Lafayette Square Siding | 06:07 | 07:07 | 23:07 | 23:37 | 00:07 | ||||
| Martin's Siding | 06:15 | 07:15 | 23:15 | 23:45 | 00:15 | ||||
| Webster's Siding | 06:22 | 07:22 | 23:22 | 23:52 | 00:22 | ||||
| Spicket River Siding | 06:30 | 07:30 | 23:30 | 00:30 | |||||
| Salem Car House | 06:00 | 06:37 | 07:37 | 23:37 | 00:07 | 00:37 | |||
| Salem Depot | 06:02 | 06:40 | 07:40 | ||||||
| Point "C" Junction | 06:10 | 06:48 | 07:48 | ||||||
| Canobie Lake | 06:07 | 06:45 | 07:45 | ||||||
| Point "A" Junction | 06:15 | 06:52 | 07:52 | ||||||
| Gage Hill Siding | 06:30 | 07:00 | 08:00 | ||||||
| Pelham Car House Siding | 05:37 | 06:07 | 06:37 | 07:07 | 08:07 | ||||
| Pelham Center | 05:38 | 06:08 | 06:38 | 07:08 | 08:08 | ||||
| State Line | 05:45 | 06:15 | 06:45 | 07:15 | 08:15 | ||||
| Collinsville | 05:52 | 06:22 | 06:52 | 07:22 | 08:22 | ||||
| Meadow Road Siding | 06:00 | 06:30 | 07:00 | 07:30 | 08:30 | ||||
| Pawtucket Street Siding | 06:07 | 06:37 | 07:07 | 07:37 | 08:37 | ||||
| Lowell | 06:15 | 06:45 | 07:15 | 07:45 | 08:45 |
| Station | Mile | 5 Except Sundays |
5 Except Sundays |
5 Except Sundays |
6 Except Sundays |
5 Except Sundays |
6 Daily |
22 Daily |
23 Daily |
23 Daily |
|---|---|---|---|---|---|---|---|---|---|---|
| Lowell | 05:45 | 06:45 | 22:45 | 23:15 | 23:45 | |||||
| Pawtucket Street Siding | 05:52 | 06:52 | 22:52 | 23:22 | 23:52 | |||||
| Meadow Road Siding | 06:00 | 07:00 | 23:00 | 23:30 | ||||||
| Collinsville | 06:07 | 07:07 | 23:07 | 23:37 | 00:06 | |||||
| State Line | 06:15 | 07:15 | 23:15 | 23:45 | 00:15 | |||||
| Pelham Center | 06:22 | 07:22 | 23:22 | 23:52 | 00:22 | |||||
| Pelham Car House Siding | 06:23 | 07:23 | 23:23 | 23:53 | 00:23 | |||||
| Gage Hill Siding | 06:30 | 07:30 | ||||||||
| Point "A" Junction | 06:38 | 07:38 | 23:15 | 23:45 | 00:15 | |||||
| Point "C" Junction | 06:48 | 07:48 | ||||||||
| Canobie Lake | 06:45 | 07:45 | ||||||||
| Salem Depot | 06:20 | 06:50 | 07:50 | |||||||
| Salem Car House | 05:22 | 05:37 | 05:52 | 06:23 | 06:53 | 07:53 | 23:23 | 23:53 | 00:23 | |
| Spicket River Siding | 05:30 | 05:45 | 06:00 | 06:30 | 07:00 | 08:00 | ||||
| Webster's Siding | 05:37 | 05:52 | 06:07 | 06:37 | 07:07 | 08:07 | ||||
| Martin's Siding | 05:45 | 06:00 | 06:15 | 06:45 | 07:15 | 08:15 | ||||
| Lafayette Square Siding | 05:52 | 06:07 | 06:22 | 06:52 | 07:22 | 08:22 | ||||
| Winter Street Passenger Station | 05:57 | 06:12 | 06:27 | 06:57 | 07:27 | 08:27 | ||||
| Haverhill | 06:00 | 06:15 | 06:30 | 07:00 | 07:30 | 08:30 |